| 1st Period | WAR-BLD | ||
|---|---|---|---|
| 06:46 | | (20) Brandon Knight (Short Handed) | 0-1 |
| 14:46 | | (66) Mark Davis (Power Play) (91) Myles Bedford | 1-1 |
| 2nd Period | WAR-BLD | ||
|---|---|---|---|
| 07:11 | | (20) Brandon Knight (3) Nathan Dunne | 1-2 |
| 10:09 | | (73) Cameron Frost (Power Play) (49) Ryan Morrissey | 2-2 |
| 3rd Period | WAR-BLD | ||
|---|---|---|---|
| 01:48 | | (23) Ethan Moore (Power Play) (3) Nathan Dunne | 2-3 |
| 03:35 | | (3) Nathan Dunne (9) Jack Keough, (10) Alexander French | 2-4 |
| 11:04 | | (20) Brandon Knight (23) Ethan Moore, (25) Nicholas Moore | 2-5 |
| 12:42 | | (73) Cameron Frost (Power Play) (3) Reed Spencer, (5) Michael Reid | 3-5 |
| 19:48 | | (10) Alexander French (Empty Net) (3) Nathan Dunne | 3-6 |
| 1st Period | WAR-BLD | ||
|---|---|---|---|
| 01:28 | ![]() | (49) Ryan Morrissey (2 mins) Interference | 2-0 |
| 04:55 | ![]() | (15) Noah Rowe (5 mins) Boarding - Major | 2-5 |
| 04:55 | ![]() | (15) Noah Rowe (10 mins) Game Misconduct | 2-15 |
| 13:40 | ![]() | (5) Jared Milley (2 mins) Roughing - Minor | 2-17 |
| 19:30 | ![]() | (97) Nicholas Williams (2 mins) Hooking | 4-17 |
| 2nd Period | WAR-BLD | ||
|---|---|---|---|
| 09:36 | ![]() | Kyle Preston (2 mins) Roughing - Minor | 4-19 |
| 09:59 | ![]() | (5) Jared Milley (2 mins) Slashing - Minor | 4-21 |
| 12:16 | ![]() | (6) Noah Harty (2 mins) Hooking | 4-23 |
| 14:51 | ![]() | (25) Nicholas Moore (2 mins) Slashing - Minor | 4-25 |
| 15:32 | ![]() | (66) Mark Davis (2 mins) Holding | 6-25 |
| 19:56 | ![]() | (49) Ryan Morrissey (2 mins) Boarding - Minor | 8-25 |
| 3rd Period | WAR-BLD | ||
|---|---|---|---|
| 11:43 | ![]() | (9) Jack Keough (2 mins) Cross Checking - Minor | 8-27 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Nathan Dunne | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (20) Brandon Knight | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| (23) Ethan Moore | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Alexander French | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (25) Nicholas Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Jack Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Noah Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (5) Jared Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lukas Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (73) Cameron Frost | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (66) Mark Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (49) Ryan Morrissey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Michael Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Max Tavenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristen Roebotham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan Hartson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Braeden Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Curtis Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Matthew Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Broders | 21 | 3 | 18 | 0.857 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Curtis Winters | 30 | 5 | 25 | 0.833 | 59:50 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 7 | 11 | 3 | 0 | 21 |
| Mount Pearl Junior Blades | 8 | 13 | 9 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 3 of 7 |
| Mount Pearl Junior Blades | 1 of 4 |