| 1st Period | -WAR | ||
|---|---|---|---|
| 04:28 | | (44) Riley Spurrell (7) Brendan Houlihan | 1-0 |
| 06:37 | | (49) Ryan Morrissey (91) Myles Bedford, (66) Mark Davis | 1-1 |
| 18:53 | | (8) Evan Raymond (19) Jesse Putt | 2-1 |
| 2nd Period | -WAR | ||
|---|---|---|---|
| 17:00 | | (77) Dylan Hartson (17) Keegan Hynes | 2-2 |
| 3rd Period | -WAR | ||
|---|---|---|---|
| 16:56 | | (17) Keegan Hynes (77) Dylan Hartson, (13) Braeden Beer | 2-3 |
| 19:51 | | (17) Keegan Hynes (Empty Net) | 2-4 |
| 1st Period | -WAR | ||
|---|---|---|---|
| 04:26 | ![]() | (25) Patrick Jarvis (2 mins) Tripping | 0-2 |
| 10:48 | ![]() | (19) Jesse Putt (2 mins) Hooking | 2-2 |
| 2nd Period | -WAR |
|---|
| 3rd Period | -WAR | ||
|---|---|---|---|
| 11:43 | ![]() | (97) Nicholas Williams (2 mins) Cross Checking - Minor | 2-4 |
| 11:43 | ![]() | (97) Nicholas Williams (2 mins) Roughing - Minor | 2-6 |
| 11:43 | ![]() | (77) Dylan Hartson (2 mins) Roughing - Minor | 2-8 |
| 11:43 | ![]() | (9) Dylan Whitty-Lundrigan (2 mins) Roughing - Minor | 4-8 |
| 11:43 | ![]() | (21) Riley Coady (2 mins) Roughing - Minor | 6-8 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Keegan Hynes | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| (77) Dylan Hartson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (49) Ryan Morrissey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Braeden Beer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Mark Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cody Engram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Patrick Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Riley Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Brendan Houlihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylan Whitty-Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Adam Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jared Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kristopher Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brady Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Tyrus Fagan | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 39 | 3 | 36 | 0.923 | 59:28 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 9 | 10 | 10 | 0 | 29 |
| Paradise Junior Warriors | 12 | 16 | 11 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 0 of 1 |
| Paradise Junior Warriors | 0 of 1 |