| 1st Period | EAG-CBR | ||
|---|---|---|---|
| 03:57 | | (22) Nick Gosse (Power Play) (20) Chase Wellon | 0-1 |
| 05:29 | | (28) Jacob Jenkins (Power Play) (3) Jimmy Kennedy | 0-2 |
| 06:59 | | (14) Jack Taylor | 0-3 |
| 10:13 | | (23) Kyle Rumsey (11) Brandon Furlong, (2) Bradin Burden | 1-3 |
| 2nd Period | EAG-CBR | ||
|---|---|---|---|
| 17:31 | | (20) Chase Wellon (Power Play) (3) Jimmy Kennedy, (18) Dominic Nugent | 1-4 |
| 3rd Period | EAG-CBR | ||
|---|---|---|---|
| 11:20 | | (58) Matt Taylor (5) Liam Morgan | 1-5 |
| 12:46 | | (18) Dominic Nugent (19) Gavin Hapgood | 1-6 |
| 19:14 | | (7) Kyle Lynch (62) Jacob Gill | 1-7 |
| 1st Period | EAG-CBR | ||
|---|---|---|---|
| 03:40 | ![]() | (16) Dylan Reid (2 mins) High Sticking - Minor | 2-0 |
| 04:33 | ![]() | (2) Bradin Burden (2 mins) Boarding - Minor | 4-0 |
| 12:05 | ![]() | (7) Andrew Pearcey (2 mins) Interference | 6-0 |
| 2nd Period | EAG-CBR | ||
|---|---|---|---|
| 15:41 | ![]() | (22) Nick Gosse (2 mins) Slashing - Minor | 6-2 |
| 16:25 | ![]() | (11) Brandon Furlong (2 mins) Cross Checking - Minor | 8-2 |
| 3rd Period | EAG-CBR |
|---|
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Dominic Nugent | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Jimmy Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Nick Gosse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (14) Jack Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Gavin Hapgood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Jacob Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Lucas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Kyle Rumsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Furlong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Bradin Burden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Brendan Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Andrew Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lucas Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Riley Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben Moret-Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nicholas O'Brien | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brandon Summers | 35 | 7 | 28 | 0.800 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeast Junior Eagles | 8 | 4 | 8 | 0 | 20 |
| CBR Junior Renegades | 12 | 12 | 11 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Northeast Junior Eagles | 0 of 1 |
| CBR Junior Renegades | 3 of 4 |