| 1st Period | WAR- | ||
|---|---|---|---|
| 02:17 | | (22) Joseph Toope (Short Handed) (21) Riley Coady | 0-1 |
| 16:48 | | (14) Jacob Hindy (49) Ryan Morrissey, (73) Cameron Frost | 1-1 |
| 2nd Period | WAR- | ||
|---|---|---|---|
| 06:03 | | (13) Logan Brothers (Power Play) (8) Evan Raymond, (21) Riley Coady | 1-2 |
| 08:06 | | (3) James Stamp (17) Kristopher Condon, (21) Riley Coady | 1-3 |
| 11:51 | | (22) Joseph Toope (Power Play) (15) Brady Genge, (44) Riley Spurrell | 1-4 |
| 19:28 | | (9) Andrew Pottle (91) Myles Bedford | 2-4 |
| 3rd Period | WAR- | ||
|---|---|---|---|
| 09:59 | | (18) Cameron Forward (Power Play) (13) Logan Brothers, (44) Riley Spurrell | 2-5 |
| 1st Period | WAR- | ||
|---|---|---|---|
| 00:40 | ![]() | (15) Brady Genge (2 mins) Tripping | 0-2 |
| 11:55 | ![]() | (14) Liam Morry (2 mins) Tripping | 0-4 |
| 2nd Period | WAR- | ||
|---|---|---|---|
| 02:44 | ![]() | (55) Noah Parsons (2 mins) Cross Checking - Minor | 2-4 |
| 04:26 | ![]() | (12) Parker White (2 mins) Slashing - Minor | 4-4 |
| 05:46 | ![]() | (3) Reed Spencer (2 mins) Cross Checking - Minor | 6-4 |
| 11:21 | ![]() | (66) Mark Davis (2 mins) Roughing - Minor | 8-4 |
| 3rd Period | WAR- | ||
|---|---|---|---|
| 03:17 | ![]() | (3) James Stamp (2 mins) Interference | 8-6 |
| 03:59 | ![]() | (19) Jesse Putt (2 mins) Tripping | 8-8 |
| 09:28 | ![]() | (66) Mark Davis (2 mins) Slashing - Minor | 10-8 |
| 16:44 | ![]() | (49) Ryan Morrissey (5 mins) Fighting | 15-8 |
| 16:44 | ![]() | (49) Ryan Morrissey (10 mins) Game Misconduct | 25-8 |
| 16:44 | ![]() | (16) Adam Martino (2 mins) Illegal Equipment | 25-10 |
| 16:44 | ![]() | (16) Adam Martino (5 mins) Fighting | 25-15 |
| 16:44 | ![]() | (16) Adam Martino (10 mins) Game Misconduct | 25-25 |
| 16:44 | ![]() | (16) Adam Martino (10 mins) Gross Misconduct | 25-35 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Riley Coady | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Joseph Toope | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| (13) Logan Brothers | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (44) Riley Spurrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) James Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Cameron Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Brady Genge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Kristopher Condon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Adam Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| (19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jared Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Blake Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Jacob Hindy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Pottle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (49) Ryan Morrissey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (91) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Cameron Frost | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Noah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Parker White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Curtis Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Benjamin Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cody Engram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Keith Dinn | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ethan Kelly | 25 | 5 | 20 | 0.800 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 10 | 9 | 13 | 0 | 32 |
| Southern Shore Junior Breakers | 8 | 10 | 7 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 0 of 5 |
| Southern Shore Junior Breakers | 3 of 6 |