| 1st Period | BLD-EAG | ||
|---|---|---|---|
| 03:44 | | (25) Nicholas Moore (23) Ethan Moore, (10) Alexander French | 1-0 |
| 06:12 | | (8) Sean Rodgers (6) Noah Harty | 2-0 |
| 07:02 | | (9) Jack Keough (19) Nicholas French | 3-0 |
| 07:22 | | (10) Alexander French (25) Nicholas Moore, (3) Nathan Dunne | 4-0 |
| 10:07 | | (21) Ben Moret-Rideout (Power Play) (2) Bradin Burden, (13) Cody Drover | 4-1 |
| 18:12 | | (14) Vijay Sahajpal (20) Brandon Knight | 5-1 |
| 2nd Period | BLD-EAG | ||
|---|---|---|---|
| 03:03 | | (23) Kyle Rumsey (8) Will Templeton, (19) Jeffery Fewer | 5-2 |
| 05:53 | | (9) Jack Keough (Power Play) (3) Nathan Dunne, (20) Brandon Knight | 6-2 |
| 12:23 | | (27) Dawson O'Toole Didham (6) Noah Harty, (9) Jack Keough | 7-2 |
| 19:59 | | (8) Will Templeton (Power Play) (2) Bradin Burden, (10) Brandon Powell | 7-3 |
| 3rd Period | BLD-EAG | ||
|---|---|---|---|
| 09:44 | | (23) Ethan Moore (25) Nicholas Moore, (6) Noah Harty | 8-3 |
| 11:24 | | (26) Benjamin Collins (4) Nathan Flynn, (19) Nicholas French | 9-3 |
| 15:31 | | (15) Noah Rowe (26) Benjamin Collins | 10-3 |
| 17:35 | | (25) Nicholas Moore (15) Noah Rowe, (23) Ethan Moore | 11-3 |
| 1st Period | BLD-EAG | ||
|---|---|---|---|
| 09:16 | ![]() | (4) Nathan Flynn (2 mins) Interference | 2-0 |
| 12:29 | ![]() | (11) Brandon Furlong (2 mins) Tripping | 2-2 |
| 2nd Period | BLD-EAG | ||
|---|---|---|---|
| 00:48 | ![]() | (12) Alexander Carter (2 mins) Interference | 2-4 |
| 01:44 | ![]() | (19) Nicholas French (2 mins) Roughing - Minor | 4-4 |
| 01:44 | ![]() | (4) Luke Power (2 mins) High Sticking - Minor | 4-6 |
| 03:39 | ![]() | (13) Cody Drover (4 mins) Tripping | 4-10 |
| 09:52 | ![]() | (25) Nicholas Moore (2 mins) Unsportsmanlike | 6-10 |
| 15:55 | ![]() | (6) Colby Douglas (2 mins) Hooking | 6-12 |
| 18:57 | ![]() | (15) Noah Rowe (2 mins) High Sticking - Minor | 8-12 |
| 19:40 | ![]() | (10) Alexander French (2 mins) Slashing - Minor | 10-12 |
| 19:40 | ![]() | (10) Alexander French (10 mins) Misconduct | 20-12 |
| 3rd Period | BLD-EAG | ||
|---|---|---|---|
| 02:30 | ![]() | (7) Andrew Pearcey (2 mins) Cross Checking - Minor | 20-14 |
| 03:47 | ![]() | (19) Jeffery Fewer (2 mins) Slashing - Minor | 20-16 |
| 04:19 | ![]() | (8) Will Templeton (2 mins) Cross Checking - Minor | 20-18 |
| 04:19 | ![]() | (8) Will Templeton (10 mins) Misconduct | 20-28 |
| 11:50 | ![]() | (19) Nicholas French (2 mins) Boarding - Minor | 22-28 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Will Templeton | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| (2) Bradin Burden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle Rumsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben Moret-Rideout | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Cody Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Jeffery Fewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Brandon Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Colby Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexander Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Brendan Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Andrew Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Nicholas Moore | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (9) Jack Keough | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (23) Ethan Moore | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Harty | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander French | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| (15) Noah Rowe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (26) Benjamin Collins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas French | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (20) Brandon Knight | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Dunne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Dawson O'Toole Didham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jared Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brandon Summers | 86 | 11 | 75 | 0.872 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Broders | 20 | 3 | 17 | 0.850 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 29 | 31 | 26 | 0 | 86 |
| Northeast Junior Eagles | 7 | 5 | 8 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 1 of 7 |
| Northeast Junior Eagles | 2 of 5 |