| 1st Period | WLF-WKS | ||
|---|---|---|---|
| 08:41 | | (13) Coen Miller (10) Jacob Sanford, (9) Jake Todd | 1-0 |
| 09:22 | | (19) Hunter Bruce (24) Kyle MacIntyre, (3) Ethan Legere | 2-0 |
| 14:57 | | (27) Lane Lochead (10) Dawson Blanchard | 2-1 |
| 17:58 | | (10) Jacob Sanford (16) Tyler Lirette, (24) Kyle MacIntyre | 3-1 |
| 2nd Period | WLF-WKS | ||
|---|---|---|---|
| 03:20 | | (16) Tyler Lirette (10) Jacob Sanford, (18) Ian Ramsay | 4-1 |
| 07:14 | | (24) Kyle MacIntyre (10) Jacob Sanford, (3) Ethan Legere | 5-1 |
| 3rd Period | WLF-WKS | ||
|---|---|---|---|
| 04:31 | | (24) Kyle MacIntyre (10) Jacob Sanford, (19) Hunter Bruce | 6-1 |
| 11:52 | | (23) Ben Wallace (Power Play) (18) Drew MacKinnon, Garret MacLean | 6-2 |
| 1st Period | WLF-WKS | ||
|---|---|---|---|
| 10:19 | ![]() | (25) Mac Wallace (2 mins) Roughing - Minor | 0-2 |
| 19:35 | ![]() | Garret MacLean (10 mins) Misconduct | 0-12 |
| 2nd Period | WLF-WKS | ||
|---|---|---|---|
| 05:30 | ![]() | (18) Drew MacKinnon (2 mins) Tripping | 0-14 |
| 07:11 | ![]() | (10) Dawson Blanchard (2 mins) Roughing - Minor | 0-16 |
| 07:11 | ![]() | (22) Dawson LaPlante (2 mins) Cross Checking - Minor | 2-16 |
| 07:11 | ![]() | (2) Ben Robertson (2 mins) Roughing - Minor | 4-16 |
| 11:31 | ![]() | Garret MacLean (2 mins) Hooking | 4-18 |
| 12:02 | ![]() | (9) Jake Todd (2 mins) Slashing - Minor | 6-18 |
| 14:39 | ![]() | (5) Ben Manos (2 mins) Roughing - Minor | 6-20 |
| 14:39 | ![]() | (13) Coen Miller (2 mins) Roughing - Minor | 8-20 |
| 3rd Period | WLF-WKS | ||
|---|---|---|---|
| 02:29 | ![]() | (10) Jacob Sanford (2 mins) Too many men - Bench | 10-20 |
| 03:28 | ![]() | (10) Dawson Blanchard (2 mins) Slashing - Minor | 10-22 |
| 09:29 | ![]() | (9) Jake Todd (2 mins) Cross Checking - Minor | 12-22 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Lane Lochead | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Wallace | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garret MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (10) Dawson Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Drew MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ty Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cade Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Max Greatorex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Jacob Sanford | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| (24) Kyle MacIntyre | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Bruce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Coen Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Jake Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Ian Ramsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sam Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reece Peitzsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lisa Mombourquette | 36 | 6 | 30 | 0.833 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Hurley | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors U18 | 5 | 6 | 13 | 0 | 24 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 15 | 8 | 13 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 4 |
| Weeks Majors U18 | 1 of 4 |