| 1st Period | - | ||
|---|---|---|---|
| 03:02 | | (87) Liam Paul (97) Dominic Schnarr | 0-1 |
| 03:22 | | (91) Ryan Nicholson (87) Andrew Frizzell, (97) Carson Ferdinand | 1-1 |
| 06:37 | | (97) Carson Ferdinand | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:29 | | (9) Grady Betts (Power Play) (8) Ewan Morgan, (19) Ethan Porter | 3-1 |
| 01:55 | | (10) Issac Merrill-mackay (Power Play) | 4-1 |
| 03:15 | | (8) Ewan Morgan (Power Play) (91) Ryan Nicholson, (97) Carson Ferdinand | 5-1 |
| 10:25 | | (97) Dominic Schnarr | 5-2 |
| 13:20 | | (87) Andrew Frizzell (97) Carson Ferdinand, (4) Finn Buchanan | 6-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:09 | | (12) Jaxon Fraser | 6-3 |
| 05:18 | | (97) Dominic Schnarr | 6-4 |
| 10:21 | | (97) Dominic Schnarr (91) Brayden Watson | 6-5 |
| 1st Period | - | ||
|---|---|---|---|
| 00:00 | ![]() | (88) Rowan Patterson (2 mins) Body Contact | 0-2 |
| 03:03 | ![]() | (17) Reid Smith (2 mins) Tripping | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:08 | ![]() | (10) Cameron Collicott (2 mins) Body Contact | 0-6 |
| 07:11 | ![]() | (10) Issac Merrill-mackay (2 mins) Tripping | 2-6 |
| 08:51 | ![]() | (17) Reid Smith (2 mins) Too many men - Bench | 2-8 |
| 11:51 | ![]() | (97) Dominic Schnarr (2 mins) Slashing - Minor | 2-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:54 | ![]() | (48) Kohan Collier (2 mins) Too many men - Bench | 2-12 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (97) Dominic Schnarr | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| (12) Jaxon Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Liam Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Brayden Watson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Cameron Collicott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Kohan Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Anderson Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Luke Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (97) Carson Ferdinand | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Ewan Morgan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (91) Ryan Nicholson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Andrew Frizzell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Issac Merrill-mackay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Grady Betts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| (19) Ethan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Finn Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Hank Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Evan Sercerchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Carter Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Noah Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) John-patrick Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Daniel Bridgeo | 0 | 6 | -6 | 45:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brody Sark | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 3 of 6 |
| North West Bulls | 0 of 1 |