| 1st Period | - | ||
|---|---|---|---|
| 00:55 | | (6) Liam Leonard (19) Mason Reid, (7) Kevin Reid | 1-0 |
| 01:24 | | (14) Connor Donaghey (10) Chad Earle, (22) Cody Drover | 2-0 |
| 06:35 | | (12) Evan Gallant (91) Lucas Goobie, (11) Andrew Antle | 3-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:38 | | (12) Evan Gallant (11) Andrew Antle, (8) Andrew Smith | 4-0 |
| 10:29 | | (19) Mason Reid (7) Kevin Reid, (31) Brent Hatfield | 5-0 |
| 19:35 | | (12) Evan Gallant (11) Andrew Antle, (24) Justin Pender | 6-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:57 | | (22) Cody Drover (14) Connor Donaghey | 7-0 |
| 09:57 | | (11) Andrew Antle (12) Evan Gallant | 8-0 |
| 12:42 | | (13) Max French (12) Ben Cleary, (95) Garrett Murphy | 8-1 |
| 16:47 | | (24) Justin Pender (22) Cody Drover, (10) Chad Earle | 9-1 |
| 1st Period | - | ||
|---|---|---|---|
| 14:15 | ![]() | (3) Klay Kachur (2 mins) Interference | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 11:07 | ![]() | (14) Tyler Walshe (2 mins) Slashing - Minor | 0-4 |
| 13:30 | ![]() | (20) Josh Strong (2 mins) Hit to the Head | 0-6 |
| 13:30 | ![]() | (20) Josh Strong (10 mins) Misconduct | 0-16 |
| 13:30 | ![]() | (24) Justin Pender (2 mins) Roughing - Minor | 2-16 |
| 13:30 | ![]() | (7) Kevin Reid (2 mins) Roughing - Minor | 4-16 |
| 13:30 | ![]() | (20) Josh Strong (2 mins) Roughing - Minor | 4-18 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:05 | ![]() | (21) Travis Gale (2 mins) Interference | 6-18 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Max French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (95) Garrett Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Josh Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (14) Tyler Walshe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Ryan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Shayne McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mike Halitzki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Ryan Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grant Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) James Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Evan Gallant | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Antle | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Cody Drover | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Connor Donaghey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Kevin Reid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Chad Earle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Leonard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Brent Hatfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Travis Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McClelland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Burt | 37 | 8 | 29 | 0.784 | 49:57 | 0 |
| Liam Buckingham | 5 | 1 | 4 | 0.800 | 9:57 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brent Hatfield | 32 | 1 | 31 | 0.969 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 11 | 15 | 16 | 0 | 42 |
| Wexford Estates Outer Cove Marines | 9 | 13 | 10 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 0 of 2 |
| Wexford Estates Outer Cove Marines | 0 of 1 |