| 1st Period | - | ||
|---|---|---|---|
| 03:23 | | (7) Regan Seymour (11) Patrick Beer, (72) Ronan Whitten | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:14 | | (91) William Keating (5) James Noftall | 0-2 |
| 06:01 | | (7) Regan Seymour | 0-3 |
| 09:29 | | (26) Sean Hickey (91) William Keating, (17) Ethan Walsh | 0-4 |
| 09:41 | | (72) Ronan Whitten (8) Will Templeton | 0-5 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 09:54 | ![]() | (4) Seamus Goodyear (2 mins) Tripping | 0-2 |
| 15:08 | ![]() | (17) Logan Brothers (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 10:42 | ![]() | (21) Riley Coady (2 mins) Roughing - Minor | 4-2 |
| 12:39 | ![]() | (18) Cameron Forward (2 mins) Tripping | 6-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:31 | ![]() | (51) Owen Brothers (2 mins) Slashing - Minor | 8-2 |
| 16:15 | ![]() | (14) Matthew Fitzgerald (2 mins) Cross Checking - Minor | 8-4 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Regan Seymour | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Ronan Whitten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) William Keating | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Patrick Beer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Templeton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) James Noftall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Darcy Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Cheeseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hunter White | 31 | 0 | 31 | 1.000 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 15 | 0 | 15 | 1.000 | 31:19 | 0 |
| (1) Darcy Kettlewell | 19 | 5 | 14 | 0.737 | 29:41 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 15 | 14 | 2 | 0 | 31 |
| The Bigs Avalon Junior Capitals | 13 | 10 | 11 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 0 of 2 |
| The Bigs Avalon Junior Capitals | 0 of 4 |