1st Period | DUK-THU | ||
---|---|---|---|
06:34 | (16) Connor Morrison (7) Benjamin Chaffey, (6) Connor Arsenault | 1-0 | |
14:06 | (7) Benjamin Chaffey (Power Play) (9) Ramsey MacInnis | 2-0 | |
15:33 | (13) Hudson Lymburner (Short Handed) (8) Vincent Desjardins | 2-1 | |
16:12 | (17) Nate Silvaggio (7) Benjamin Chaffey | 3-1 |
2nd Period | DUK-THU | ||
---|---|---|---|
04:28 | (2) Kaiden McLernan (19) Beckett Quinn, (23) Carsen Pierce | 4-1 | |
14:57 | (5) Logan Rinco (16) Connor Morrison, (19) Beckett Quinn | 5-1 |
3rd Period | DUK-THU | ||
---|---|---|---|
[No Scoring] |
1st Period | DUK-THU | ||
---|---|---|---|
13:54 | (22) Mitchel Young (2 mins) Tripping | 0-2 | |
19:08 | (21) Wyatt Bulpitt (2 mins) Tripping | 2-2 |
2nd Period | DUK-THU | ||
---|---|---|---|
08:58 | (5) Logan Rinco (4 mins) Hit to the Head | 6-2 | |
08:58 | (13) Hudson Lymburner (4 mins) Hit to the Head | 6-6 |
3rd Period | DUK-THU | ||
---|---|---|---|
01:58 | (23) Carsen Pierce (4 mins) Hit to the Head | 10-6 | |
04:34 | (31) Lincoln Kennedy (2 mins) | 12-6 | |
11:56 | (16) Connor Morrison (2 mins) Unsportsmanlike | 14-6 | |
15:10 | (10) Mikel LeBlanc (2 mins) Hooking | 14-8 | |
17:06 | (4) Kale Leard (2 mins) Charging - Minor | 14-10 | |
18:09 | (8) Vincent Desjardins (4 mins) | 14-14 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Hudson Lymburner | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
(8) Vincent Desjardins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Benjamin Chaffey | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(16) Connor Morrison | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Beckett Quinn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Nate Silvaggio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Kaiden McLernan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Carsen Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Connor Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Colin MacCormac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jacob Plourde | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lincoln Kennedy | 42 | 1 | 41 | 0.976 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 42 | 0 | 0 | 0 | 42 |
Eastern Dukes | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Eastern Dukes | 1 of 4 |
Moncton Thunderbirds | 0 of 4 |