1st Period | JET-WLD | ||
---|---|---|---|
16:34 | (15) Stephen Mann (6) Nicholas Basque-Christmas, (21) Ashten Pastuck | 1-0 |
2nd Period | JET-WLD | ||
---|---|---|---|
14:39 | (71) Jase Hillier (9) Carter Doucet, (17) Caleb Green | 2-0 |
3rd Period | JET-WLD | ||
---|---|---|---|
08:16 | (22) Braden Nickerson (Power Play) (21) Jack Terris, (10) Hayden Buchanan | 2-1 | |
11:22 | (27) Matt Phillips (87) Carson Hogan, (19) Brett Connors | 3-1 |
1st Period | JET-WLD | ||
---|---|---|---|
09:59 | (9) Joshua Cameron (2 mins) Slashing - Minor | 0-2 | |
14:21 | (77) Luke peter Daye (2 mins) Interference | 2-2 | |
17:13 | (15) Kaden Weyman (2 mins) Interference | 2-4 | |
19:55 | (3) Carter Tomek (2 mins) Boarding - Minor | 2-6 |
2nd Period | JET-WLD | ||
---|---|---|---|
02:23 | (24) Jacob Marks (2 mins) Hit to the Head | 4-6 | |
07:48 | (9) Joshua Cameron (2 mins) Hooking | 4-8 | |
16:02 | (77) Luke peter Daye (2 mins) Hit to the Head | 6-8 |
3rd Period | JET-WLD | ||
---|---|---|---|
00:22 | (15) Stephen Mann (2 mins) Slashing - Minor | 8-8 | |
00:22 | (25) Dallin Mcdougall (2 mins) Hit to the Head | 10-8 | |
00:22 | (15) Stephen Mann (2 mins) Cross Checking - Minor | 12-8 | |
00:22 | (25) Dallin Mcdougall (10 mins) Misconduct | 22-8 | |
00:22 | (15) Kaden Weyman (2 mins) Hit to the Head | 22-10 | |
00:22 | (15) Kaden Weyman (10 mins) Misconduct | 22-20 | |
05:00 | (24) Jacob Marks (2 mins) Hit to the Head | 24-20 | |
06:29 | (15) Stephen Mann (2 mins) Hooking | 26-20 | |
08:36 | (2 mins) Unsportsmanlike | 28-20 | |
15:41 | (14) Nathan Laba (2 mins) Slashing - Minor | 28-22 | |
16:51 | (24) Jacob Marks (2 mins) Hit to the Head | 30-22 |
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Braden Nickerson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Hayden Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Terris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Patrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Stephen Mann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(27) Matt Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jase Hillier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Basque-Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Carter Doucet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Ashten Pastuck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Dallin Mcdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Max Shaheen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Christian Thomas | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hugh Burchill | 19 | 1 | 18 | 0.947 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats | 19 | 0 | 0 | 0 | 19 |
Cape Breton Jets | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 0 of 5 |
Valley Wildcats | 1 of 8 |