1st Period | KIN-VOY | ||
---|---|---|---|
07:58 | (18) Cayden MacKeigan (15) Landen Barrett, (12) Maddox Seebold | 0-1 | |
08:50 | (8) Darius Peh (17) Jackson Orchard, (86) Joel Verge | 1-1 | |
11:12 | (8) Darius Peh (Power Play) (29) Jordan Jackman, (12) Ben Fraser | 2-1 | |
12:03 | (88) Andrew Urquhart (Power Play) (29) Jordan Jackman, (16) Anderson Keats | 3-1 |
2nd Period | KIN-VOY | ||
---|---|---|---|
05:49 | (88) Andrew Urquhart (86) Joel Verge, (8) Darius Peh | 4-1 | |
09:38 | (16) Anderson Keats (7) Keagan Morrison, (88) Andrew Urquhart | 5-1 | |
09:38 | (21) Madoc Tobin (10) Samuel Lebel, (17) Sydney Watt | 5-2 |
3rd Period | KIN-VOY | ||
---|---|---|---|
15:52 | (6) Jonah Carew (16) Maverick Mitchell, (8) Evan Ren | 5-3 |
1st Period | KIN-VOY | ||
---|---|---|---|
11:06 | (4) Zachary Williams (2 mins) Hooking | 0-2 |
2nd Period | KIN-VOY | ||
---|---|---|---|
01:30 | (19) Matthew Thompson (2 mins) Too many players - Bench | 2-2 | |
13:08 | (8) Evan Ren (2 mins) Tripping | 2-4 |
3rd Period | KIN-VOY | ||
---|---|---|---|
00:19 | (6) Jonah Carew (2 mins) Interference | 2-6 | |
04:06 | (27) Joshua Leblanc (2 mins) Hooking | 4-6 | |
17:57 | (86) Joel Verge (2 mins) Tripping | 6-6 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Jonah Carew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Cayden MacKeigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Ren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Samuel Lebel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Sydney Watt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Seebold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Maverick Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jake Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Darius Peh | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(88) Andrew Urquhart | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(16) Anderson Keats | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(86) Joel Verge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(29) Jordan Jackman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Keagan Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jackson Orchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Janes | 44 | 5 | 39 | 0.886 | 60:00 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Logan Evans | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 36 | 0 | 0 | 0 | 36 |
Kings HC | 44 | 0 | 0 | 0 | 44 |
Team | PPG / PPO |
---|---|
Kings HC | 2 of 3 |
Voyageurs HC | 0 of 3 |