1st Period | KGT-ICE | ||
---|---|---|---|
08:52 | (11) Michael Burke (7) Ethan Pitcher, (10) Benjamin Hutchings | 0-1 | |
11:30 | (18) Lucas Ford (11) Aidan Graham, (5) Elijah Jack | 1-1 | |
14:14 | (13) Damon Murphy (18) Cole Toms | 1-2 | |
15:16 | (5) Elijah Jack (18) Lucas Ford, (22) Nathan Stanley | 2-2 |
2nd Period | KGT-ICE | ||
---|---|---|---|
08:52 | (12) Lincoln Snow (18) Cole Toms, (5) Aaron Tellenbach | 2-3 |
3rd Period | KGT-ICE | ||
---|---|---|---|
08:28 | (4) Owen Snow (7) Ethan Pitcher, (15) Reed Skinner | 2-4 | |
11:19 | (18) Cole Toms (9) Owen Parsons | 2-5 | |
13:00 | (13) Damon Murphy (14) AJ Bryan, (16) Camron Whiffen | 2-6 |
1st Period | KGT-ICE | ||
---|---|---|---|
15:21 | (4) Owen Snow (2 mins) Interference | 0-2 | |
15:51 | (18) Lucas Ford (2 mins) Hooking | 2-2 |
2nd Period | KGT-ICE | ||
---|---|---|---|
09:19 | (24) Thomas Bryan (2 mins) Holding | 2-4 | |
11:15 | (4) Owen Snow (2 mins) Unsportsmanlike | 2-6 | |
16:58 | (13) Damon Murphy (2 mins) Hooking | 2-8 | |
18:37 | (15) Reed Skinner (2 mins) Tripping | 2-10 |
3rd Period | KGT-ICE | ||
---|---|---|---|
15:40 | (13) Damon Murphy (2 mins) Hit to the Head | 2-12 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Cole Toms | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(7) Ethan Pitcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Michael Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) AJ Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Camron Whiffen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Lucas Ford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Elijah Jack | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Aidan Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicholas Power | 0 | 2 | -2 | 60:00 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cody Neary | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Knights | 0 of 6 |
Central AAA U15 IcePak | 0 of 1 |