1st Period | PRI-CEN | ||
---|---|---|---|
05:58 | Ryder Power | 1-0 | |
13:04 | (17) Blake Andrews (13) Adam Gardner, (18) Marcus Wolfe | 2-0 | |
19:10 | (17) Blake Andrews (24) Adam Burry, (22) Landon Coleman | 3-0 |
2nd Period | PRI-CEN | ||
---|---|---|---|
14:42 | (8) Landon Gale (6) Aaron Badcock, (15) Erik Bath | 3-1 |
3rd Period | PRI-CEN | ||
---|---|---|---|
06:19 | (24) Adam Burry (18) Marcus Wolfe, (13) Adam Gardner | 4-1 | |
18:32 | (17) Blake Andrews (28) Jaxson Knee, (19) Ethan Connors | 5-1 |
1st Period | PRI-CEN | ||
---|---|---|---|
10:41 | (24) Adam Burry (2 mins) Hooking | 2-0 | |
14:54 | (11) James Walsh (2 mins) Tripping | 4-0 | |
16:08 | (22) Landon Coleman (2 mins) Holding | 6-0 | |
16:57 | (18) Marcus Wolfe (2 mins) Cross Checking - Minor | 8-0 |
2nd Period | PRI-CEN | ||
---|---|---|---|
09:46 | (11) James Walsh (2 mins) Unsportsmanlike | 10-0 | |
12:44 | (20) Cole Denny (2 mins) Slashing - Minor | 12-0 | |
16:44 | (22) Landon Coleman (5 mins) Hit to the Head | 17-0 | |
16:44 | (22) Landon Coleman (10 mins) Game Misconduct | 27-0 | |
19:30 | (19) Ethan Connors (4 mins) Spearing | 31-0 | |
19:50 | (6) Denver Lacey (2 mins) Cross Checking - Minor | 33-0 |
3rd Period | PRI-CEN | ||
---|---|---|---|
07:42 | (7) Caelan Connors (2 mins) Tripping | 33-2 | |
09:46 | (6) Aaron Badcock (4 mins) Hit to the Head | 33-6 |
Central U16 AAA ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Landon Gale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Aaron Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Erik Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Blake Andrews | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Adam Burry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Marcus Wolfe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Adam Gardner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryder Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Coleman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
(19) Ethan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(28) Jaxson Knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Hicks | 0 | 5 | -5 | 60:00 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Knee | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern U16 AAA Hitman | 0 of 2 |
Central U16 AAA Impact | 0 of 9 |