Crescent Collegiate Coyotes



FINAL

5-3



Gonzaga Vikings 2

Date: Saturday, May 17th 2025 ■ Arena: Yetman`s Arena ■ Location: St. John's

COY
FINAL

5-3


GZ2
Date: Saturday, May 17th 2025 ■ Arena: Yetman`s Arena ■ Location: St. John's

SCORING SUMMARY

1st Period GZ2-COY
06:48 (25) Finlay McGrath
(76) Jacksen Goobie
1-0
07:16 (7) Dawson Smith 1-1
08:55 (12) Brody Harnum 1-2
10:44 (45) Andrew Squires
(89) Evan Higdon
2-2
2nd Period GZ2-COY
05:17 (18) Jaxon Brace
(21) Ashton Higdon
2-3
07:03 (18) Adam Burry
(53) Aiden Power
3-3
3rd Period GZ2-COY
00:49 (9) Jackson Barrett 3-4
06:33 (12) Brody Harnum 3-5

PENALTY SUMMARY

1st Period GZ2-COY
2nd Period GZ2-COY
3rd Period GZ2-COY

PLAYER SUMMARY

Crescent Collegiate CoyotesCoyotesCoyotes
Player G A PTS PPG SHG ENG OTG PIM
(12) Brody Harnum 2 0 2 0 0 0 0 0
(9) Jackson Barrett 1 0 1 0 0 0 0 0
(18) Jaxon Brace 1 0 1 0 0 0 0 0
(7) Dawson Smith 1 0 1 0 0 0 0 0
(21) Ashton Higdon 0 1 1 0 0 0 0 0
(8) Gabriel Woolfrey 0 0 0 0 0 0 0 0
(24) Landyn Allen 0 0 0 0 0 0 0 0
(1) Noah Williams 0 0 0 0 0 0 0 0
(98) Nolan Welsh 0 0 0 0 0 0 0 0
(47) Nathan Sooley 0 0 0 0 0 0 0 0
(33) Reece Smith 0 0 0 0 0 0 0 0
(20) Daniel Rowe 0 0 0 0 0 0 0 0
(16) Tyler Reid 0 0 0 0 0 0 0 0
(31) Blake Piercey 0 0 0 0 0 0 0 0
(11) Mason Osbourne 0 0 0 0 0 0 0 0
(10) Lukas Newhook 0 0 0 0 0 0 0 0
(31) Lucas Hollett 0 0 0 0 0 0 0 0
(97) Jaxson Hindy 0 0 0 0 0 0 0 0
(22) Braden Hann 0 0 0 0 0 0 0 0
(16) Jordan Bishop 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Gonzaga Vikings 2Vikings 2Vikings 2
Player G A PTS PPG SHG ENG OTG PIM
(25) Finlay McGrath 1 0 1 0 0 0 0 0
(18) Adam Burry 1 0 1 0 0 0 0 0
(45) Andrew Squires 1 0 1 0 0 0 0 0
(53) Aiden Power 0 1 1 0 0 0 0 0
(76) Jacksen Goobie 0 1 1 0 0 0 0 0
(89) Evan Higdon 0 1 1 0 0 0 0 0
(6) Nathan Oates 0 0 0 0 0 0 0 0
(92) Noah Malone 0 0 0 0 0 0 0 0
(17) Elliott Peters 0 0 0 0 0 0 0 0
(34) ben roche 0 0 0 0 0 0 0 0
(5) Evan Somerton 0 0 0 0 0 0 0 0
(40) Jordan Spingle 0 0 0 0 0 0 0 0
(10) Jack Steele 0 0 0 0 0 0 0 0
(21) Matthew Stokes 0 0 0 0 0 0 0 0
(74) Jack Thoms 0 0 0 0 0 0 0 0
(23) James Walsh 0 0 0 0 0 0 0 0
(19) Nick Winters 0 0 0 0 0 0 0 0
(87) Spencer Molloy 0 0 0 0 0 0 0 0
(28) Rowan Antle 0 0 0 0 0 0 0 0
(68) Logan Mahon 0 0 0 0 0 0 0 0
(31) Jacob Lye 0 0 0 0 0 0 0 0
(4) Jack Lewis 0 0 0 0 0 0 0 0
(14) Gavin Kearley 0 0 0 0 0 0 0 0
(88) Seth Hyde 0 0 0 0 0 0 0 0
(13) Mitchell Harvey 0 0 0 0 0 0 0 0
(77) Declan Flanagan 0 0 0 0 0 0 0 0
(2) Alexander fitzgearld 0 0 0 0 0 0 0 0
(7) Tyler Budgell 0 0 0 0 0 0 0 0
(91) Aiden Boland-Cashin 0 0 0 0 0 0 0 0

Goaltending Summary


Crescent Collegiate CoyotesCoyotesCoyotes
Player SA GA Saves SV% TOI PIM
(31) Lucas Hollett 0 0 0 39:00 0

Gonzaga Vikings 2Vikings 2Vikings 2
Player SA GA Saves SV% TOI PIM
(34) ben roche 0 0 0 39:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Gonzaga Vikings 2 0 0 0 0 0
Crescent Collegiate Coyotes 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Gonzaga Vikings 2 0 of 0
Crescent Collegiate Coyotes 0 of 0

Game Photos


[No Photos]