1st Period | THU-KGT | ||
---|---|---|---|
06:48 | (8) Luke Mcguire (30) Liam Healy | 1-0 | |
15:13 | (8) Luke Mcguire (12) Jaden Smith | 2-0 | |
15:46 | (12) Jaden Smith (9) Alex Cahill, (17) Reuben Laplaige | 3-0 |
2nd Period | THU-KGT | ||
---|---|---|---|
07:48 | (5) Elijah Jack (8) Ryder Mugford, (11) Aidan Graham | 3-1 | |
10:31 | (20) Liam Costello (21) Hudson O'Keefe, (5) Conor Healy | 4-1 | |
14:12 | (8) Luke Mcguire (3) Seth Peach, (21) Hudson O'Keefe | 5-1 |
3rd Period | THU-KGT | ||
---|---|---|---|
03:16 | (11) Aidan Graham (7) Alexander Witherall | 5-2 | |
05:00 | (9) Alex Cahill (7) Carter Lee, (12) Jaden Smith | 6-2 |
1st Period | THU-KGT | ||
---|---|---|---|
06:15 | (12) Kellan Sullivan (2 mins) Tripping | 0-2 | |
11:27 | (19) Jonah Healey (2 mins) Hooking | 2-2 |
2nd Period | THU-KGT | ||
---|---|---|---|
06:16 | (9) Alex Cahill (2 mins) Unsportsmanlike | 4-2 | |
07:02 | (20) Liam Costello (2 mins) Hit to the Head | 6-2 | |
07:58 | (12) Jaden Smith (10 mins) Misconduct | 16-2 | |
09:24 | (12) Kellan Sullivan (2 mins) Slashing - Minor | 16-4 | |
10:13 | (3) Patrick Avery (2 mins) Cross Checking - Minor | 16-6 |
3rd Period | THU-KGT | ||
---|---|---|---|
02:57 | (3) Patrick Avery (2 mins) Unsportsmanlike | 16-8 | |
02:57 | (21) Hudson O'Keefe (2 mins) Hit to the Head | 18-8 | |
07:09 | (3) Patrick Avery (2 mins) Holding | 18-10 | |
09:30 | (12) Jaden Smith (2 mins) Hit to the Head | 20-10 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Aidan Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Jack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Witherall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Luke Mcguire | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Jaden Smith | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
(9) Alex Cahill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Hudson O'Keefe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Liam Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Conor Healy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Healy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Seth Peach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Reuben Laplaige | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Evan Layden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jackson Brinston | 0 | 6 | -6 | 60:00 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Liam Healy | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Thunder | 0 of 4 |
Eastern AAA U15 Knights | 0 of 4 |