1st Period | HHH-CAR | ||
---|---|---|---|
05:40 | ![]() | (5) Frankie Menecola Sean Allan | 0-1 |
06:14 | ![]() | (98) Jaxon Arbuckle (54) Daniel Kirkland, (68) Tory Horwood | 1-1 |
2nd Period | HHH-CAR | ||
---|---|---|---|
06:39 | ![]() | (96) Aubrey Nunes (68) Tory Horwood | 2-1 |
11:10 | ![]() | (16) Jake Holden (97) Nicolas Avis | 3-1 |
18:43 | ![]() | (16) Jake Holden (97) Nicolas Avis | 4-1 |
3rd Period | HHH-CAR | ||
---|---|---|---|
13:14 | ![]() | (7) Ty Boland (11) Benjamin Lewis, (10) Aaden Buckle | 4-2 |
1st Period | HHH-CAR | ||
---|---|---|---|
02:57 | ![]() | (33) Hudson Locke (2 mins) Hit to the Head | 2-0 |
2nd Period | HHH-CAR | ||
---|---|---|---|
02:00 | ![]() | (97) Nicolas Avis (2 mins) Tripping | 4-0 |
06:00 | ![]() | (34) Graeme Ash (2 mins) Boarding - Minor | 6-0 |
06:00 | ![]() | (5) Frankie Menecola (2 mins) Cross Checking - Minor | 6-2 |
09:42 | ![]() | (11) Benjamin Lewis (2 mins) Slashing - Minor | 6-4 |
3rd Period | HHH-CAR | ||
---|---|---|---|
03:00 | ![]() | (13) Aiden Kirkland (2 mins) Slashing - Minor | 8-4 |
06:00 | ![]() | (54) Daniel Kirkland (2 mins) Boarding - Minor | 10-4 |
19:00 | ![]() | (10) Aaden Buckle (4 mins) Hit to the Head | 10-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Frankie Menecola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Ty Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Aaden Buckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Benjamin Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sean Allan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robbie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Carter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Parker Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Jake Holden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Nicolas Avis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(68) Tory Horwood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(98) Jaxon Arbuckle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Aubrey Nunes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(54) Daniel Kirkland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(34) Graeme Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) George Parmiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Sam Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Jake Etchegary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Benjamin Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Heart Highlanders 2 | 0 of 2 |
Roncalli Cardinals | 0 of 4 |