1st Period | HIT-WES | ||
---|---|---|---|
07:45 | (10) Damian Norris (29) Sam Nolan | 1-0 | |
18:39 | (96) Joshua Dyson (10) Ryan Sheppard, (36) Javier Guilarte | 1-1 | |
18:57 | (16) Max McCarthy (9) Bryson O'Neill | 2-1 |
2nd Period | HIT-WES | ||
---|---|---|---|
06:30 | (9) Bryson O'Neill (17) Ryan Kendall, (5) Adrienne Shannahan | 3-1 | |
06:48 | (96) Joshua Dyson (7) Reid Hann | 3-2 | |
09:30 | (16) Max McCarthy | 4-2 | |
17:36 | (44) Maddox Coady (10) Damian Norris, (16) Max McCarthy | 5-2 | |
18:50 | (8) Jackson Power (10) Ryan Sheppard | 5-3 |
3rd Period | HIT-WES | ||
---|---|---|---|
03:20 | (18) Roan Cooper (10) Damian Norris, (16) Max McCarthy | 6-3 | |
03:36 | (16) Max McCarthy (19) Grayson Allen, (21) Gavin Benson | 7-3 | |
03:43 | (92) Reed Budgell (6) James Bartlett, (16) Max McCarthy | 8-3 | |
04:00 | (9) Bryson O'Neill (8) Carson Meade, (18) Roan Cooper | 9-3 | |
05:23 | (21) Gavin Benson | 10-3 | |
08:48 | (92) Reed Budgell (11) Cooper Day, (8) Carson Meade | 11-3 |
1st Period | HIT-WES | ||
---|---|---|---|
06:50 | (96) Joshua Dyson (2 mins) Hooking | 0-2 | |
08:55 | (9) Brandon Gillard (2 mins) Boarding - Minor | 0-4 | |
18:11 | (12) Roman Skinner (2 mins) Interference | 2-4 |
2nd Period | HIT-WES | ||
---|---|---|---|
06:07 | (88) Jonathon Sparkes (2 mins) Unsportsmanlike | 2-6 | |
07:33 | (8) Carson Meade (2 mins) Interference | 4-6 | |
18:23 | (12) Roman Skinner (2 mins) Boarding - Minor | 6-6 | |
18:23 | (12) Roman Skinner (10 mins) Misconduct | 16-6 | |
20:00 | (6) James Bartlett (10 mins) Slashing - Minor | 26-6 | |
20:00 | (6) James Bartlett (10 mins) Roughing - Minor | 36-6 | |
20:00 | (96) Joshua Dyson (2 mins) Roughing - Minor | 36-8 | |
20:00 | (22) Kyler Lucas (2 mins) Roughing - Minor | 36-10 |
3rd Period | HIT-WES | ||
---|---|---|---|
01:04 | (10) Ryan Sheppard (2 mins) Boarding - Minor | 36-12 | |
03:35 | (98) George Sheppard (2 mins) Hit to the Head | 36-14 | |
10:38 | (5) Adrienne Shannahan (10 mins) Tripping | 46-14 | |
15:47 | (7) Reid Hann (4 mins) Hit to the Head | 46-18 |
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(96) Joshua Dyson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(10) Ryan Sheppard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Jackson Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Reid Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(36) Javier Guilarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Max McCarthy | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
(9) Bryson O'Neill | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Damian Norris | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(92) Reed Budgell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Gavin Benson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Roan Cooper | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(44) Maddox Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
(5) Adrienne Shannahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(17) Ryan Kendall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Cooper Day | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jordan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cameron Gale | 0 | 11 | -11 | 60:00 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Sam Nolan | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Hitmen | 0 of 7 |
Western AAA U15 Kings | 0 of 3 |