1st Period | - | ||
---|---|---|---|
05:40 | (87) Luca Rotondi (22) Andrew Knight | 1-0 | |
08:28 | (24) Tyson Snow | 2-0 | |
12:48 | (24) Carter Coady | 2-1 | |
14:47 | (87) Luca Rotondi (Power Play) (99) Matteo Rotondi | 3-1 |
2nd Period | - | ||
---|---|---|---|
04:14 | (17) Landen Toole (7) Brayden Mole | 3-2 | |
07:41 | (68) James Chubbs | 3-3 | |
09:42 | (87) Luca Rotondi (6) Zachary Adams | 4-3 | |
10:18 | (88) Michael Skinner | 4-4 | |
12:53 | (87) Luca Rotondi (99) Matteo Rotondi, (6) Finley Dobbin | 5-4 |
3rd Period | - | ||
---|---|---|---|
01:32 | (87) Luca Rotondi (24) Tyson Snow | 6-4 | |
11:50 | (73) Matthew Butler (88) Michael Skinner | 6-5 | |
14:39 | (10) Jack Hopkins | 7-5 |
1st Period | - | ||
---|---|---|---|
13:03 | (87) Cole Cooper (2 mins) Interference | 0-2 |
2nd Period | - | ||
---|---|---|---|
09:24 | (99) Luke Power (2 mins) Roughing - Minor | 2-2 | |
09:24 | (17) Landen Toole (2 mins) Tripping | 2-4 | |
09:24 | (7) Brayden Mole (2 mins) Roughing - Minor | 2-6 | |
10:36 | (88) Michael Skinner (2 mins) Unsportsmanlike | 2-8 |
3rd Period | - | ||
---|---|---|---|
12:19 | (17) Landen Toole (2 mins) Hit to the Head | 2-10 | |
12:19 | (17) Landen Toole (10 mins) Misconduct | 2-20 |
BNS PrivateersPrivateersPrivateers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kade Kingsley | 7 | 7 | 0 | 0.000 | 45:00 | 0 |
BNS CenturionsCenturionsCenturions |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dylan Decker | 5 | 5 | 0 | 0.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
BNS Privateers | 0 | 0 | 0 | 0 | 0 |
BNS Centurions | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
BNS Centurions | 1 of 4 |
BNS Privateers | 0 of 0 |