| 1st Period | -WKS | ||
|---|---|---|---|
| 04:37 | | (77) Tyler Ward (18) Carson Cocchiola, (13) Ryan Forwell | 1-0 |
| 10:06 | | (22) Jackson Heron (Short Handed) | 2-0 |
| 2nd Period | -WKS | ||
|---|---|---|---|
| 11:45 | | (28) Clint MacLaughlin | 2-1 |
| 12:56 | | (23) Ben Wallace (Power Play) (19) Garret MacLean, (27) Lane Lochead | 2-2 |
| 3rd Period | -WKS | ||
|---|---|---|---|
| 09:41 | | (25) Mac Wallace (19) Garret MacLean, (28) Clint MacLaughlin | 2-3 |
| 1st Period | -WKS | ||
|---|---|---|---|
| 00:20 | ![]() | (10) Taylor Bothwell (2 mins) Interference | 2-0 |
| 09:34 | ![]() | (94) Ethan Strover (2 mins) Boarding - Minor | 4-0 |
| 11:29 | ![]() | (24) Drew Williams (2 mins) Hooking | 4-2 |
| 2nd Period | -WKS | ||
|---|---|---|---|
| 07:26 | ![]() | (23) Ben Wallace (2 mins) Slashing - Minor | 4-4 |
| 08:00 | ![]() | (88) Luke Della Croce (2 mins) Slashing - Minor | 6-4 |
| 08:36 | ![]() | (7) Cole Pelley (2 mins) Holding | 8-4 |
| 12:43 | ![]() | (7) Cole Pelley (2 mins) Holding | 10-4 |
| 3rd Period | -WKS | ||
|---|---|---|---|
| 03:33 | ![]() | (68) Owen Shore (2 mins) Too many men - Bench | 12-4 |
| 05:46 | ![]() | (18) Carson Cocchiola (2 mins) Too many men - Bench | 14-4 |
| 11:08 | ![]() | (10) Taylor Bothwell (2 mins) Slashing - Minor | 16-4 |
| 12:05 | ![]() | (22) Jackson Heron (2 mins) Tripping | 18-4 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (28) Clint MacLaughlin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Garret MacLean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Wallace | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (25) Mac Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Dawson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Max Greatorex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matt Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ty Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cade Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterloo WolvesWolvesWolves |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Jackson Heron | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (77) Tyler Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson Cocchiola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Ryan Forwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Taylor Bothwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (68) Owen Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Luke Della Croce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (94) Ethan Strover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Jack Moffat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Damon Radley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dustin Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brett Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tanner McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Maclean Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Brady Schwindt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Wadel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ben Pendleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Eli James | 0 | 3 | -3 | 50:00 | 0 |
Waterloo WolvesWolvesWolves |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Blake Richard | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Waterloo Wolves | 0 | 0 | 0 | 0 | 0 |
| Weeks Majors U18 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Waterloo Wolves | 0 of 2 |
| Weeks Majors U18 | 1 of 9 |