| 1st Period | - | ||
|---|---|---|---|
| 02:52 | | (18) Ronan Whitten (Power Play) (12) Kyle Tucker, (11) Owen Wright | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 03:30 | | (13) Perry Cahill (Power Play) (6) Gabe Brown | 1-1 |
| 04:18 | | (14) Ryan Roche (Power Play) | 1-2 |
| 1st Period | - | ||
|---|---|---|---|
| 02:25 | ![]() | (22) Logan Cuza (2 mins) Interference | 0-2 |
| 06:54 | ![]() | (17) Luke Power (2 mins) Cross Checking - Minor | 2-2 |
| 10:42 | ![]() | (4) Charles Walsh (2 mins) Holding | 4-2 |
| 10:51 | ![]() | (13) Joshua Meade (2 mins) Checking from behind - Minor | 6-2 |
| 10:51 | ![]() | (13) Joshua Meade (2 mins) Game Misconduct | 8-2 |
| 12:38 | ![]() | (7) Andrew Gosse (2 mins) Roughing - Minor | 8-4 |
| 12:58 | ![]() | (4) Charles Walsh (4 mins) Check to the head - Minor | 12-4 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 02:35 | ![]() | (19) Josh Holwell (2 mins) Check to the head - Minor | 14-4 |
| 03:15 | ![]() | (17) Luke Power (2 mins) Cross Checking - Minor | 16-4 |
| 06:40 | ![]() | (5) Seamus Goodyear (2 mins) Cross Checking - Minor | 18-4 |
| 06:40 | ![]() | (2 mins) Game Misconduct - Bench | 20-4 |
| 08:14 | ![]() | (19) Josh Holwell (2 mins) Slashing - Minor | 22-4 |
| 10:21 | ![]() | (15) Cameron Turner (2 mins) Holding | 22-6 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Perry Cahill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Gabe Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Logan Cuza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Andrew Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Mitchell Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Spencer Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Andrew Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Ronan Whitten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Owen Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kyle Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (19) Josh Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (17) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Joshua Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Jack Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Johnathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Boyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Adam Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jake Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 1 of 3 |
| Holy Trinity Tigers | 2 of 8 |