| 1st Period | - | ||
|---|---|---|---|
| 09:16 | | (16) Cohen Hoyles (Power Play) (18) Leo Meng | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:58 | | (14) Adrien Mosher (Short Handed) (18) Clark Mccarville | 1-1 |
| 09:07 | | (10) Max Young (22) Noah Hitchcock | 1-2 |
| 12:43 | | (14) Adrien Mosher (71) Marshall Smith | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:24 | | (17) Malik Bell (71) Rhys Dickinson, (4) Brady Heffernan | 2-3 |
| 07:50 | | (11) Charley Underhill | 3-3 |
| 11:18 | | (18) Leo Meng (Power Play) (11) Nolan Duguay | 3-4 |
| 14:51 | | (16) Cohen Hoyles (Short Handed) | 3-5 |
| 1st Period | - | ||
|---|---|---|---|
| 02:54 | ![]() | (14) Adrien Mosher (2 mins) | 2-0 |
| 08:45 | ![]() | (16) Jacob Vanhorssen (2 mins) | 4-0 |
| 13:16 | ![]() | (12) Kolby Dunlap (2 mins) | 6-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:37 | ![]() | Ben Reynolds (2 mins) | 6-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:25 | ![]() | (16) Cohen Hoyles (2 mins) | 6-4 |
| 03:45 | ![]() | (71) Rhys Dickinson (2 mins) | 6-6 |
| 10:28 | ![]() | (27) Evan Hall (2 mins) | 8-6 |
| 13:42 | ![]() | (10) Max Young (2 mins) | 8-8 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Cohen Hoyles | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| (18) Leo Meng | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Max Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Malik Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Rhys Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Brady Heffernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hitchcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brady Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Reid Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Adrien Mosher | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| (11) Charley Underhill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Clark Mccarville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Marshall Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kolby Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jacob Vanhorssen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Talan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Ian Ward-donelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Quinn Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maxim Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Anna Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Anthony Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brady Hann | 0 | 3 | -3 | 0.000 | 45:00 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Quinn Clarke | 0 | 5 | -5 | 0.000 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
| Cougars | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cougars | 0 of 4 |
| Fredericton Canadians | 2 of 4 |