| 1st Period | - | ||
|---|---|---|---|
| 08:18 | | (24) Emmett Cochran (99) Luke Power, (10) Ash Mitchelmore | 0-1 |
| 11:44 | | (7) Nathan Hopkins (22) Andrew Quinlan, (23) Brendan Ryan | 1-1 |
| 14:13 | | (9) Ashton Farrell (Power Play) (23) Brendan Ryan | 2-1 |
| 14:39 | | (99) Liam Noble | 3-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:30 | | (6) Drew Caines (22) Conor Dinn, (10) Ash Mitchelmore | 3-2 |
| 07:33 | | (10) Ash Mitchelmore (6) Jack Chafe | 3-3 |
| 07:54 | | (72) Mason Strong (99) Liam Noble | 4-3 |
| 10:22 | | (9) Ashton Farrell (Power Play) | 5-3 |
| 11:55 | | (99) Liam Noble (87) Cole Cooper | 6-3 |
| 14:42 | | (6) Jack Chafe | 6-4 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 01:51 | ![]() | (72) Mason Strong (2 mins) Hooking | 2-0 |
| 12:55 | ![]() | Patrick Quinlan (2 mins) Bench Minor | 2-2 |
| 15:00 | ![]() | (18) Kaden Snow (2 mins) Tripping | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:58 | ![]() | (72) Mason Strong (2 mins) Slashing - Minor | 4-4 |
| 10:22 | ![]() | (6) Jack Chafe (2 mins) Slashing - Minor | 4-6 |
| 10:22 | ![]() | (87) Cole Cooper (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | - |
|---|
BNS CenturionsCenturionsCenturions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Ash Mitchelmore | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Emmett Cochran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Conor Dinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GeneralsGeneralsGenerals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (99) Liam Noble | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashton Farrell | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (23) Brendan Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Mason Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nathan Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Cole Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Andrew Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CenturionsCenturionsCenturions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kirk Noel | 0 | 3 | -3 | 15:00 | 0 | |
| (31) Jack Turpin | 0 | 3 | -3 | 15:00 | 0 |
BNS GeneralsGeneralsGenerals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (68) Jack Barrington | 0 | 1 | -1 | 15:00 | 0 | |
| (1) Jesse Harnum | 0 | 3 | -3 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Generals | 0 | 0 | 0 | 0 | 0 |
| BNS Centurions | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Generals | 2 of 2 |
| BNS Centurions | 0 of 2 |