| 1st Period | NE-CAP | ||
|---|---|---|---|
| 00:51 | | (8) Andrew Veitch (4) Patrick Hurley | 0-1 |
| 01:30 | | (16) Kyle Campbell (22) Noah Robinson | 1-1 |
| 04:52 | | (25) Mark Davis (14) Stephen Ryder | 1-2 |
| 2nd Period | NE-CAP | ||
|---|---|---|---|
| 11:52 | | (5) Luke Power (22) Noah Robinson, (21) Tyler Holwell | 2-2 |
| 16:21 | | (8) Andrew Veitch (4) Patrick Hurley, (22) Jordan Winter | 2-3 |
| 19:57 | | (6) Devon Murphy (44) Charles Walsh | 2-4 |
| 3rd Period | NE-CAP | ||
|---|---|---|---|
| 19:22 | | (6) Devon Murphy (Empty Net) (5) Declan Barron | 2-5 |
| 1st Period | NE-CAP | ||
|---|---|---|---|
| 05:29 | ![]() | (16) Kyle Campbell (2 mins) Cross Checking - Minor | 2-0 |
| 05:51 | ![]() | (21) Tyler Holwell (4 mins) Roughing after whistle - double minor | 6-0 |
| 11:52 | ![]() | (6) Devon Murphy (2 mins) Roughing - Minor | 6-2 |
| 11:52 | ![]() | (6) Devon Murphy (10 mins) Misconduct | 6-12 |
| 11:52 | ![]() | (10) Caleb Roberts (2 mins) Roughing - Minor | 6-14 |
| 11:52 | ![]() | (9) Zachary Eustace (2 mins) Roughing - Minor | 8-14 |
| 12:48 | ![]() | (8) Gabe Brown (2 mins) Roughing - Minor | 10-14 |
| 15:51 | ![]() | (44) Charles Walsh (2 mins) Roughing - Minor | 10-16 |
| 17:56 | ![]() | (44) Charles Walsh (2 mins) Other - minor | 10-18 |
| 2nd Period | NE-CAP | ||
|---|---|---|---|
| 16:54 | ![]() | (25) Mark Davis (2 mins) Unsportsmanlike | 10-20 |
| 16:54 | ![]() | (17) Austin Martin (2 mins) Hooking | 12-20 |
| 3rd Period | NE-CAP | ||
|---|---|---|---|
| 00:15 | ![]() | (4) Patrick Hurley (2 mins) Slashing - Minor | 12-22 |
| 07:27 | ![]() | (21) Tyler Holwell (2 mins) Tripping | 14-22 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Devon Murphy | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 |
| (8) Andrew Veitch | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Patrick Hurley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (25) Mark Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Charles Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Stephen Ryder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Nicholas Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Noah Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Kyle Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tyler Holwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (8) Gabe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Austin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 49 | 2 | 47 | 0.959 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lucas Park | 28 | 4 | 24 | 0.857 | 57:48 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeast Junior Eagles | 13 | 19 | 17 | 0 | 49 |
| St. John`s Junior Caps | 12 | 7 | 9 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Northeast Junior Eagles | 0 of 4 |
| St. John`s Junior Caps | 0 of 4 |