| 1st Period | -TP | ||
|---|---|---|---|
| 13:28 | | (16) Ryan Loveless (14) Jordan Winter, (5) Liam Marshall | 1-0 |
| 14:08 | | (2) Chase Wellon (24) Tyson Snow, (55) Nolan Cleary | 2-0 |
| 2nd Period | -TP | ||
|---|---|---|---|
| 14:20 | | (14) Jordan Winter (Power Play) (2) Chase Wellon, (11) Liam Kelly | 3-0 |
| 15:40 | | (25) Evan Wicks (Power Play) (8) Travis Badcock, (11) Liam Kelly | 4-0 |
| 18:48 | | (12) Vijay Sahajpal (Power Play) (11) Liam Kelly | 5-0 |
| 3rd Period | -TP | ||
|---|---|---|---|
| 02:08 | | (77) Matthew King (9) Shaemus Best | 5-1 |
| 03:46 | | (5) Liam Marshall (8) Travis Badcock | 6-1 |
| 18:20 | | (14) Jordan Winter (24) Tyson Snow, (2) Chase Wellon | 7-1 |
| 1st Period | -TP | ||
|---|---|---|---|
| 07:14 | ![]() | (19) Kyle Mcguire (2 mins) Unsportsmanlike | 2-0 |
| 07:14 | ![]() | (19) Kyle Mcguire (2 mins) Cross Checking - Minor | 4-0 |
| 07:14 | ![]() | (19) Kyle Mcguire (2 mins) Hit to the Head | 6-0 |
| 08:13 | ![]() | (10) Owen Wright (2 mins) Hit to the Head | 8-0 |
| 2nd Period | -TP | ||
|---|---|---|---|
| 07:14 | ![]() | (4) Jacob Kennedy (2 mins) Unsportsmanlike | 8-2 |
| 07:14 | ![]() | (4) Jacob Kennedy (2 mins) Cross Checking - Minor | 8-4 |
| 07:14 | ![]() | (4) Jacob Kennedy (2 mins) Hit to the Head | 8-6 |
| 12:02 | ![]() | (8) Travis Badcock (2 mins) Unsportsmanlike | 10-6 |
| 12:02 | ![]() | (14) Joshua Kennedy (2 mins) Cross Checking - Minor | 10-8 |
| 12:45 | ![]() | (7) Adrian Green (2 mins) Tripping | 10-10 |
| 15:02 | ![]() | (27) Gavin Mugford (2 mins) Holding | 10-12 |
| 18:33 | ![]() | (83) Josh Elford (2 mins) Roughing - Minor | 10-14 |
| 3rd Period | -TP | ||
|---|---|---|---|
| 04:46 | ![]() | (9) Landen Toole (10 mins) Misconduct | 20-14 |
| 06:27 | ![]() | (19) Kyle Fowler (2 mins) Roughing - Minor | 20-16 |
| 07:08 | ![]() | (27) Gavin Mugford (2 mins) Slashing - Minor | 20-18 |
| 09:06 | ![]() | (19) Kyle Fowler (2 mins) Interference | 20-20 |
| 09:06 | ![]() | (19) Kyle Fowler (10 mins) Game Misconduct | 20-30 |
| 11:58 | ![]() | (72) Ryken Young (2 mins) Game Misconduct | 20-32 |
| 14:39 | ![]() | (5) Liam Marshall (10 mins) Game Misconduct | 30-32 |
| 14:39 | ![]() | (5) Liam Marshall (2 mins) Slashing - Minor | 32-32 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Matthew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Shaemus Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (27) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (83) Josh Elford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jared Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ashton Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Jordan Winter | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (2) Chase Wellon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| (8) Travis Badcock | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) Tyson Snow | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Vijay Sahajpal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (55) Nolan Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (10) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Drew Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Keegan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob French | 30 | 8 | 22 | 0.733 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Benson | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 10 | 10 | 10 | 0 | 30 |
| Tri Pen Osprey | 10 | 10 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 3 of 12 |
| Tri Pen Osprey | 0 of 8 |