1st Period | ICE-TP | ||
---|---|---|---|
[No Scoring] |
2nd Period | ICE-TP | ||
---|---|---|---|
08:11 | (48) Colby Chubbs (27) Aiden Higdon | 0-1 | |
10:29 | (10) Benjamin Hutchings (4) Owen Snow | 1-1 | |
14:16 | (91) Liam Boone | 1-2 |
3rd Period | ICE-TP | ||
---|---|---|---|
[No Scoring] |
1st Period | ICE-TP | ||
---|---|---|---|
11:30 | (14) AJ Bryan (2 mins) Cross Checking - Minor | 2-0 | |
11:30 | (13) Damon Murphy (2 mins) Cross Checking - Minor | 4-0 | |
11:30 | (8) Nathan Bishop (2 mins) Cross Checking - Minor | 4-2 |
2nd Period | ICE-TP | ||
---|---|---|---|
13:34 | (4) Hudson Bursey (2 mins) Tripping | 4-4 | |
18:34 | (14) Jack Parsons (4 mins) Hit to the Head | 4-8 |
3rd Period | ICE-TP | ||
---|---|---|---|
10:10 | (18) Cole Toms (2 mins) Unsportsmanlike | 6-8 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Liam Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(48) Colby Chubbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Benjamin Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Damian Lambert | 0 | 1 | -1 | 60:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(46) Niall Tucker | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 0 of 2 |
Tri-Pen AAA U15 Osprey | 0 of 2 |