| 1st Period | PEN-CH | ||
|---|---|---|---|
| 07:38 | | (15) Tyler Puma Hunter Canning, Cole Good | 0-1 |
| 13:38 | | (7) Marshall Plandowski (Power Play) (28) Max Turner, (27) Bruen Fisher | 1-1 |
| 2nd Period | PEN-CH | ||
|---|---|---|---|
| 07:00 | | Hunter Canning (15) Tyler Puma, Cole Good | 1-2 |
| 15:13 | | Evan McHenry AJ Guildford, Gavin McCready | 2-2 |
| 3rd Period | PEN-CH | ||
|---|---|---|---|
| 00:37 | | (7) Brady Crossley (5) Josh Moore, (11) Brady Stubbs | 2-3 |
| 03:40 | | (27) Bruen Fisher Adam Perruzza | 3-3 |
| OT | PEN-CH | ||
|---|---|---|---|
| 04:17 | | AJ Guildford Evan McHenry, Connor Lowden | 4-3 |
| 1st Period | PEN-CH | ||
|---|---|---|---|
| 02:26 | ![]() | Gavin McCready (2 mins) Slashing - Minor | 2-0 |
| 07:12 | ![]() | (15) Tyler Puma (2 mins) Interference | 2-2 |
| 14:36 | ![]() | Stephen Warwick (2 mins) Interference | 2-4 |
| 14:36 | ![]() | Doug D`Arnall (2 mins) Cross Checking - Minor | 2-6 |
| 16:25 | ![]() | Liam Kilmurray (2 mins) Cross Checking - Minor | 4-6 |
| 2nd Period | PEN-CH | ||
|---|---|---|---|
| 01:29 | ![]() | (28) Max Turner (2 mins) Roughing - Minor | 6-6 |
| 04:38 | ![]() | AJ Guildford (2 mins) Slashing - Minor | 8-6 |
| 06:01 | ![]() | Doug D`Arnall (2 mins) Cross Checking - Minor | 8-8 |
| 13:11 | ![]() | Zach Sampson (2 mins) Roughing - Minor | 10-8 |
| 15:56 | ![]() | Hunter Canning (2 mins) Boarding - Minor | 10-10 |
| 3rd Period | PEN-CH | ||
|---|---|---|---|
| 06:50 | ![]() | Gavin McCready (2 mins) Hooking | 12-10 |
| OT | PEN-CH |
|---|
Cole Harbour ColtsColtsColts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Tyler Puma | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hunter Canning | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cole Good | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Brady Crossley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brady Stubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Josh Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doug D`Arnall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Stephen Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Kyle Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Damien Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joshua McCarther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Hants PenguinsPenguinsPenguins |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| AJ Guildford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Bruen Fisher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan McHenry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Marshall Plandowski | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gavin McCready | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (28) Max Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Adam Perruzza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Lowden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liam Kilmurray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathaniel Wotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Colter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Goodick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Campeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley MacDonell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour ColtsColtsColts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Joshua McCarther | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
East Hants PenguinsPenguinsPenguins |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Marcus Pettipas | 52 | 3 | 49 | 0.942 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Colts | 52 | 0 | 0 | 0 | 52 |
| East Hants Penguins | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| East Hants Penguins | 1 of 5 |
| Cole Harbour Colts | 0 of 6 |