| 1st Period | CH-ELK | ||
|---|---|---|---|
| 01:15 | | (23) Damien Sutton (15) Tyler Puma, (11) Brady Stubbs | 1-0 |
| 03:00 | | Hunter Canning Cole Good, (15) Tyler Puma | 2-0 |
| 17:40 | | Brayden Hooper-Richard Cole Good, (15) Tyler Puma | 3-0 |
| 2nd Period | CH-ELK | ||
|---|---|---|---|
| 00:08 | | Randy Milliea Noah Harrrison, (7) Nathan Stone | 3-1 |
| 3rd Period | CH-ELK | ||
|---|---|---|---|
| 00:20 | | (15) Kyle Sexton (Short Handed) (5) Josh Moore, Griffin Peers | 4-1 |
| 00:48 | | Noah Harrrison (Power Play) (14) Callum Bouma, (20) Jakob Deveau | 4-2 |
| 02:54 | | Hunter Canning (15) Tyler Puma, (11) Brady Stubbs | 5-2 |
| 03:14 | | Will MacRae Griffin Peers | 6-2 |
| 1st Period | CH-ELK | ||
|---|---|---|---|
| 05:56 | ![]() | (9) Cole Fielding (10 mins) Misconduct | 0-10 |
| 05:56 | ![]() | (7) Brady Crossley (5 mins) Fighting | 5-10 |
| 05:56 | ![]() | (94) Evan McNea (2 mins) Check to the head - Minor | 5-12 |
| 05:56 | ![]() | (7) Brady Crossley (10 mins) Misconduct | 15-12 |
| 05:56 | ![]() | (94) Evan McNea (10 mins) Misconduct | 15-22 |
| 05:56 | ![]() | (9) Cole Fielding (5 mins) Fighting | 15-27 |
| 07:01 | ![]() | Kyler Manuel (2 mins) Holding | 17-27 |
| 2nd Period | CH-ELK | ||
|---|---|---|---|
| 09:34 | ![]() | Ben Lawrence (2 mins) Hooking | 19-27 |
| 15:11 | ![]() | Aiden Fisher (2 mins) Roughing - Minor | 19-29 |
| 17:05 | ![]() | (7) Nathan Stone (2 mins) Roughing - Minor | 19-31 |
| 17:05 | ![]() | (23) Damien Sutton (2 mins) Roughing - Minor | 21-31 |
| 3rd Period | CH-ELK | ||
|---|---|---|---|
| 01:42 | ![]() | (23) Damien Sutton (2 mins) Cross Checking - Minor | 23-31 |
| 02:20 | ![]() | Randy Milliea (2 mins) Interference | 23-33 |
| 08:48 | ![]() | Ben Lawrence (2 mins) Roughing - Minor | 25-33 |
| 08:49 | ![]() | Noah Harrrison (2 mins) Slashing - Minor | 25-35 |
Brookfield ElksElksElks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Noah Harrrison | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Randy Milliea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Nathan Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) Jakob Deveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Bouma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cole Fielding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (94) Evan McNea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Aiden Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mitchell Loyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Branden Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Atwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fielding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum Mcandrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Devin Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Barter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Danny Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour ColtsColtsColts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Tyler Puma | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Hunter Canning | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Good | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Brady Stubbs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Griffin Peers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Damien Sutton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (15) Kyle Sexton | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Will MacRae | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Hooper-Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Josh Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Brady Crossley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ben Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kyler Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookfield ElksElksElks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Danny Walsh | 49 | 6 | 43 | 0.878 | 60:00 | 0 |
Cole Harbour ColtsColtsColts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Mason | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Colts | 49 | 0 | 0 | 0 | 49 |
| Brookfield Elks | 19 | 0 | 0 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Colts | 0 of 7 |
| Brookfield Elks | 1 of 5 |