| 1st Period | CH-PEN | ||
|---|---|---|---|
| 00:55 | | (15) Tyler Puma (Power Play) | 1-0 |
| 12:11 | | Evan McHenry Brayden Campeau | 1-1 |
| 14:56 | | Connor Lowden Brayden Campeau, Evan McHenry | 1-2 |
| 2nd Period | CH-PEN | ||
|---|---|---|---|
| 03:59 | | (19) Connor Goodick Liam Kilmurray, Brayden Campeau | 1-3 |
| 05:58 | | AJ Guildford (Power Play) Gavin McCready, (19) Connor Goodick | 1-4 |
| 11:36 | | Hunter Canning (Power Play) (15) Tyler Puma, (5) Josh Moore | 2-4 |
| 15:33 | | Evan McHenry (Power Play) (28) Max Turner | 2-5 |
| 18:50 | | Evan McHenry (Power Play) AJ Guildford, Connor Lowden | 2-6 |
| 3rd Period | CH-PEN | ||
|---|---|---|---|
| 01:48 | | AJ Guildford (Empty Net) | 2-7 |
| 05:09 | | (5) Josh Moore (23) Damien Sutton, (11) Brady Stubbs | 3-7 |
| 17:11 | | Matt Jessome (15) Tyler Puma | 4-7 |
| 1st Period | CH-PEN | ||
|---|---|---|---|
| 00:09 | ![]() | Doug D`Arnall (10 mins) Misconduct | 10-0 |
| 00:09 | ![]() | Doug D`Arnall (2 mins) Slashing - Minor | 12-0 |
| 00:09 | ![]() | Doug D`Arnall (5 mins) Cross Checking - Minor | 17-0 |
| 00:09 | ![]() | (28) Max Turner (2 mins) Roughing - Minor | 17-2 |
| 00:09 | ![]() | (5) Sam Shaw (2 mins) Slashing - Minor | 17-4 |
| 00:26 | ![]() | Hunter Canning (2 mins) Roughing - Minor | 19-4 |
| 00:55 | ![]() | Evan Pettipas (10 mins) Misconduct | 19-14 |
| 01:14 | ![]() | Riley MacDonell (2 mins) Holding | 19-16 |
| 01:42 | ![]() | AJ Guildford (2 mins) Slashing - Minor | 19-18 |
| 05:05 | ![]() | (7) Brady Crossley (2 mins) Slashing - Minor | 21-18 |
| 07:25 | ![]() | Evan Pettipas (2 mins) Cross Checking - Minor | 21-20 |
| 10:06 | ![]() | (15) Kyle Sexton (2 mins) Slashing - Minor | 23-20 |
| 2nd Period | CH-PEN | ||
|---|---|---|---|
| 00:00 | ![]() | Evan McHenry (2 mins) Unsportsmanlike | 23-22 |
| 00:00 | ![]() | (11) Brady Stubbs (2 mins) Interference | 25-22 |
| 08:47 | ![]() | (7) Brady Crossley (10 mins) Misconduct | 35-22 |
| 08:47 | ![]() | (5) Sam Shaw (2 mins) Roughing - Minor | 35-24 |
| 08:47 | ![]() | (7) Brady Crossley (2 mins) Roughing - Minor | 37-24 |
| 08:47 | ![]() | (5) Josh Moore (2 mins) Roughing - Minor | 39-24 |
| 11:54 | ![]() | Riley MacDonell (2 mins) Interference | 39-26 |
| 11:54 | ![]() | (21) Samuel Beaton (2 mins) Roughing - Minor | 41-26 |
| 11:54 | ![]() | Riley MacDonell (2 mins) Roughing - Minor | 41-28 |
| 16:17 | ![]() | (11) Brady Stubbs (2 mins) Interference | 43-28 |
| 3rd Period | CH-PEN | ||
|---|---|---|---|
| 09:49 | ![]() | Liam Kilmurray (2 mins) Tripping | 43-30 |
East Hants PenguinsPenguinsPenguins |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Evan McHenry | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
| AJ Guildford | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| Brayden Campeau | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Goodick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Connor Lowden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Liam Kilmurray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Max Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gavin McCready | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Riley MacDonell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) Sam Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nathaniel Wotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Colter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Perruzza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Bruen Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour ColtsColtsColts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Tyler Puma | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (5) Josh Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hunter Canning | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Matt Jessome | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brady Stubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (23) Damien Sutton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doug D`Arnall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (7) Brady Crossley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (15) Kyle Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Samuel Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex MacVicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Hooper-Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joshua McCarther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Hants PenguinsPenguinsPenguins |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Marcus Pettipas | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
Cole Harbour ColtsColtsColts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Alex MacVicar | 20 | 5 | 15 | 0.750 | 34:00 | 0 |
| (30) Joshua McCarther | 11 | 1 | 10 | 0.909 | 23:00 | 0 |
| (30) Joshua McCarther | 0 | 0 | 0 | 1:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Colts | 31 | 0 | 0 | 0 | 31 |
| East Hants Penguins | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Colts | 2 of 5 |
| East Hants Penguins | 3 of 7 |