1st Period | ASC-GZ | ||
---|---|---|---|
01:27 | ![]() | (17) Leo Avery | 0-1 |
06:37 | ![]() | (17) Ryan Simms (9) Connor Lynch | 1-1 |
2nd Period | ASC-GZ | ||
---|---|---|---|
00:27 | ![]() | (3) Jack Kearney (17) Leo Avery | 1-2 |
09:42 | ![]() | (16) Cameron Roberts (16) Cameron Roberts | 2-2 |
11:19 | ![]() | (9) Connor Lynch | 3-2 |
14:16 | ![]() | (17) Leo Avery | 3-3 |
3rd Period | ASC-GZ | ||
---|---|---|---|
03:05 | ![]() | (19) Gavin Barrington (17) Leo Avery, (10) Jack Steele | 3-4 |
05:54 | ![]() | (17) Leo Avery (6) Adam Gardner, (26) Jack Lewis | 3-5 |
09:26 | ![]() | (18) Evan Greeley (2) Joshua Simmonds | 4-5 |
09:38 | ![]() | (6) Adam Gardner | 4-6 |
21:03 | ![]() | (13) Landon Halbot (20) Matthew Smith | 4-7 |
1st Period | ASC-GZ | ||
---|---|---|---|
01:18 | ![]() | (8) Mason Baldwin (2 mins) Hit to the Head | 2-0 |
14:53 | ![]() | (8) Mason Baldwin (2 mins) Hit to the Head | 4-0 |
15:00 | ![]() | (18) Evan Greeley (2 mins) Interference | 6-0 |
15:00 | ![]() | (13) Landon Halbot (2 mins) Cross Checking - Minor | 6-2 |
2nd Period | ASC-GZ | ||
---|---|---|---|
01:50 | ![]() | (16) Cameron Roberts (2 mins) Roughing - Minor | 8-2 |
01:50 | ![]() | (12) Mark Janes (2 mins) Hit to the Head | 8-4 |
01:50 | ![]() | (12) Mark Janes (10 mins) Misconduct | 8-14 |
10:39 | ![]() | (13) Landon Halbot (10 mins) Interference | 8-24 |
10:46 | ![]() | (20) Matthew Smith (2 mins) Hit to the Head | 8-26 |
13:11 | ![]() | Landon Mugford (2 mins) Hit to the Head | 10-26 |
13:18 | ![]() | (13) Landon Halbot (2 mins) Slashing - Minor | 10-28 |
3rd Period | ASC-GZ | ||
---|---|---|---|
05:41 | ![]() | (22) Gavin Porter (2 mins) Slashing - Minor | 12-28 |
09:53 | ![]() | (20) Logan Butler (2 mins) Tripping | 14-28 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Leo Avery | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(6) Adam Gardner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(19) Gavin Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Jack Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Cameron Roberts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Connor Lynch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Evan Greeley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Ryan Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Gavin Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharpe Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Ascension Astros | 0 of 3 |
Gonzaga Vikings | 0 of 5 |