| 1st Period | CAP- | ||
|---|---|---|---|
| 15:16 | | (5) Seamus Goodyear (Power Play) (22) Ronan Whitten, (9) Jeffrey King | 0-1 |
| 15:55 | | (22) Ronan Whitten (77) Johnathan Carew, (10) James Clarke | 0-2 |
| 19:45 | | (25) Mark Davis (15) Carter Bowne, (16) Liam Hodder | 1-2 |
| 2nd Period | CAP- | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CAP- | ||
|---|---|---|---|
| 10:47 | | (8) Andrew Veitch (44) Charles Walsh, (25) Mark Davis | 2-2 |
| 12:02 | | (55) James Noftall (5) Seamus Goodyear, (22) Ronan Whitten | 2-3 |
| 14:34 | | (5) Seamus Goodyear (10) James Clarke, (6) J.S. Cook | 2-4 |
| 1st Period | CAP- | ||
|---|---|---|---|
| 07:47 | ![]() | (14) Stephen Ryder (2 mins) Roughing - Minor | 2-0 |
| 14:56 | ![]() | (19) Zachary Hawco (2 mins) Checking from behind - Minor | 4-0 |
| 14:56 | ![]() | (19) Zachary Hawco (10 mins) Game Misconduct | 14-0 |
| 2nd Period | CAP- | ||
|---|---|---|---|
| 17:06 | ![]() | (17) Ethan Walsh (2 mins) High Sticking - Minor | 14-2 |
| 3rd Period | CAP- | ||
|---|---|---|---|
| 06:10 | ![]() | (4) Brandon Powell (2 mins) Unsportsmanlike | 14-4 |
| 06:10 | ![]() | (7) Landon Young (2 mins) Unsportsmanlike | 16-4 |
| 14:51 | ![]() | (17) Nicholas Dunn (2 mins) Instigator | 18-4 |
| 14:51 | ![]() | (17) Nicholas Dunn (2 mins) Aggressor | 20-4 |
| 14:51 | ![]() | (17) Nicholas Dunn (5 mins) Fighting | 25-4 |
| 14:51 | ![]() | (17) Nicholas Dunn (10 mins) Game Misconduct | 35-4 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Seamus Goodyear | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) James Clarke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) James Noftall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Johnathan Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) J.S. Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jeffrey King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Carter Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan Tee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Mark Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Bowne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nicholas Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (7) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Will Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Hunter White | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 7 | 12 | 6 | 0 | 25 |
| The Bigs Avalon Junior Celtics | 13 | 12 | 16 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 0 of 1 |
| The Bigs Avalon Junior Celtics | 1 of 3 |