| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 02:17 | | (28) Jared Steeves | 0-1 |
| 12:45 | | (9) Alex Ferguson (16) Julien Leblanc | 1-1 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 02:37 | | (91) Alex Melanson (Power Play) (24) Chris Dunham | 1-2 |
| 05:38 | | (14) Miguel Poirier (Power Play) (16) Julien Leblanc, (3) Nicholas Bastarache | 2-2 |
| 07:42 | | (24) Chris Dunham (26) Alex Gallant | 2-3 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 01:56 | | (15) Pierre-Luc Arsenault (9) Alex Ferguson, (2) Miguel Richard | 3-3 |
| 03:46 | | (27) Jean-Daniel Hache | 3-4 |
| 10:59 | | (20) Joshua Breault (15) Pierre-Luc Arsenault | 4-4 |
| OT | KOY-VIT | ||
|---|---|---|---|
| 18:52 | | (3) Nicholas Bastarache (Power Play) (9) Alex Ferguson, (16) Julien Leblanc | 5-4 |
| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 04:04 | ![]() | (22) Yanick Leblanc (2 mins) Tripping | 0-2 |
| 12:54 | ![]() | (2) Dominic Brideau (2 mins) Hooking | 0-4 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 05:50 | ![]() | (10) Jonathan Sheehan (2 mins) Holding | 0-6 |
| 15:26 | ![]() | (91) Alex Melanson (2 mins) Slashing - Minor | 0-8 |
| 17:23 | ![]() | (5) William Bourque (2 mins) Hooking | 2-8 |
| 19:13 | ![]() | (14) Miguel Poirier (2 mins) Roughing - Minor | 4-8 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 04:32 | ![]() | (10) Jonathan Sheehan (2 mins) Roughing - Minor | 4-10 |
| 04:32 | ![]() | (91) Samuel Roy (2 mins) Roughing - Minor | 6-10 |
| 06:32 | ![]() | (10) Jonathan Sheehan (2 mins) Roughing - Minor | 6-12 |
| 06:32 | ![]() | (91) Samuel Roy (2 mins) Roughing - Minor | 8-12 |
| OT | KOY-VIT | ||
|---|---|---|---|
| 06:47 | ![]() | Simon Melanson (2 mins) Cross Checking - Minor | 8-14 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Chris Dunham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Melanson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (28) Jared Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Alex Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Dominic Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Yanick Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Johnny Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Alex Ferguson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Nicholas Bastarache | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Pierre-Luc Arsenault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Miguel Poirier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (20) Joshua Breault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Miguel Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Miguel Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jeremy Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Francis Robere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Samuel Audet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Noah Miller | 53 | 5 | 48 | 0.906 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Leblanc | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 10 | 15 | 7 | 0 | 32 |
| Kent Koyotes | 19 | 16 | 14 | 4 | 53 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 2 of 5 |
| Moncton Vitos | 1 of 2 |