| 1st Period | JET-ARM | ||
|---|---|---|---|
| 04:25 | | (19) Will McKinnon (10) Matthew McCarron, (18) Nick Branton | 0-1 |
| 06:17 | | (23) Angus Arnold (21) Lucas Taylor, (18) Sam Ross | 0-2 |
| 2nd Period | JET-ARM | ||
|---|---|---|---|
| 14:37 | | (19) Will McKinnon (17) William Kanellakos, (9) Brodie Wood | 0-3 |
| 3rd Period | JET-ARM | ||
|---|---|---|---|
| 05:58 | | (23) Angus Arnold (Short Handed) (22) Rylan Millett, (14) Finn Merritt | 0-4 |
| 10:23 | | (14) Finn Merritt (Short Handed) (22) Rylan Millett, (23) Angus Arnold | 0-5 |
| 1st Period | JET-ARM | ||
|---|---|---|---|
| 04:03 | ![]() | (4) James Jobes (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | JET-ARM | ||
|---|---|---|---|
| 00:00 | ![]() | (6) Spencer Mathers (2 mins) Tripping | 2-2 |
| 3rd Period | JET-ARM | ||
|---|---|---|---|
| 05:15 | ![]() | (23) Angus Arnold (2 mins) Roughing - Minor | 2-4 |
| 12:43 | ![]() | (6) Spencer Mathers (2 mins) Tripping | 2-6 |
U16 Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Angus Arnold | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| (19) Will McKinnon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Finn Merritt | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (22) Rylan Millett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Brodie Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew McCarron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nick Branton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) William Kanellakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tristan Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Louis Wallworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Daniel Fallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) James Jobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Luther Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ryland Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Marcellus Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brayden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Pierce Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Billy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Dominic Pino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Russ Decoste | 26 | 0 | 26 | 1.000 | 50:00 | 0 |
U16 Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Luther Claire | 30 | 5 | 25 | 0.833 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Basin Armada | 10 | 10 | 10 | 0 | 30 |
| U16 Cape Breton Jets | 10 | 6 | 10 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| U16 Cape Breton Jets | 0 of 3 |
| U16 Basin Armada | 0 of 1 |