1st Period | TRI-PRI | ||
---|---|---|---|
10:24 | (13) Adam Gardner | 0-1 | |
13:33 | (7) Gavin Lane (11) Alex Hannah | 1-1 | |
15:04 | (13) Adam Gardner | 1-2 | |
16:59 | (9) Landon Mugford (11) Alex Hannah | 2-2 | |
19:44 | (24) Adam Burry (20) Cole Denny | 2-3 |
2nd Period | TRI-PRI | ||
---|---|---|---|
19:26 | (24) Adam Burry (18) Marcus Wolfe | 2-4 |
3rd Period | TRI-PRI | ||
---|---|---|---|
05:32 | (24) Adam Burry (18) Marcus Wolfe | 2-5 | |
15:45 | (18) Marcus Wolfe | 2-6 | |
19:26 | (6) Denver Lacey (13) Adam Gardner, (24) Adam Burry | 2-7 |
1st Period | TRI-PRI | ||
---|---|---|---|
14:21 | Jackson Penney (2 mins) Interference | 2-0 | |
15:46 | (17) Blake Andrews (2 mins) Cross Checking - Minor | 2-2 | |
18:34 | (13) Adam Gardner (2 mins) Holding | 2-4 | |
18:34 | (91) Cameron Mercer (2 mins) Hooking | 4-4 |
2nd Period | TRI-PRI | ||
---|---|---|---|
08:14 | (11) James Walsh (2 mins) Interference | 4-6 | |
10:04 | (19) Ethan Connors (2 mins) Tripping | 4-8 | |
10:04 | (19) Ethan Connors (5 mins) Match | 4-13 | |
10:59 | (19) Ethan Connors (2 mins) Interference | 4-15 | |
10:59 | (19) Ethan Connors (4 mins) Hit to the Head | 4-19 | |
14:51 | (24) Adam Burry (2 mins) Delay of Game | 4-21 |
3rd Period | TRI-PRI | ||
---|---|---|---|
10:04 | (7) Gavin Lane (10 mins) Misconduct | 14-21 | |
16:22 | (91) Cameron Mercer (2 mins) Tripping | 16-21 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Adam Burry | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
(13) Adam Gardner | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(18) Marcus Wolfe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Denver Lacey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Denny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
(17) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Alex Hannah | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Lane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(9) Landon Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jackson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Knee | 0 | 2 | -2 | 60:00 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jacob Piercey | 0 | 7 | -7 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen Osprey U16 | 0 of 5 |
Eastern U16 AAA Hitman | 0 of 2 |