| 1st Period | KIN-VOY | ||
|---|---|---|---|
| 03:20 | | (18) Chace Munden (Short Handed) (21) Joel Verge | 1-0 |
| 04:39 | | (16) Parker MacDonald (Power Play) | 1-1 |
| 08:43 | | (18) Chace Munden | 2-1 |
| 09:57 | | (20) Nolan Belfield (8) Morgan White, (10) Marco Langille | 3-1 |
| 13:29 | | (15) Dylen Probert (Short Handed) | 4-1 |
| 2nd Period | KIN-VOY | ||
|---|---|---|---|
| 05:37 | | (17) Cameron Urquhart (10) Marco Langille, (15) Dylen Probert | 5-1 |
| 11:22 | | (16) Duncan McElmon-Sullivan (Power Play) (17) Cameron Urquhart, (2) Jack Macmillan | 6-1 |
| 3rd Period | KIN-VOY | ||
|---|---|---|---|
| 06:05 | | (40) Thomas Casey (0) Maddox Allaby | 6-2 |
| 15:10 | | (15) Dylen Probert (16) Duncan McElmon-Sullivan | 7-2 |
| 1st Period | KIN-VOY | ||
|---|---|---|---|
| 02:11 | ![]() | (16) Duncan McElmon-Sullivan (4 mins) Kneeing - Minor | 4-0 |
| 12:05 | ![]() | (5) Rylan LeClaire (2 mins) Hit to the Head | 6-0 |
| 15:36 | ![]() | (15) Dylen Probert (2 mins) Hooking | 8-0 |
| 18:54 | ![]() | (21) Joel Verge (2 mins) Boarding - Minor | 10-0 |
| 2nd Period | KIN-VOY | ||
|---|---|---|---|
| 02:01 | ![]() | (24) Logan Humphreys (2 mins) Holding | 10-2 |
| 07:44 | ![]() | (14) Logan Cameron (4 mins) Hit to the Head | 10-6 |
| 3rd Period | KIN-VOY | ||
|---|---|---|---|
| 01:54 | ![]() | (4) Jaden Duncan (2 mins) Roughing - Minor | 12-6 |
| 01:54 | ![]() | (14) Logan Cameron (2 mins) Roughing - Minor | 12-8 |
| 12:05 | ![]() | (14) Logan Cameron (2 mins) Tripping | 12-10 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (40) Thomas Casey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (0) Maddox Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (24) Logan Humphreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Matthew Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zack Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Devlin Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaac Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Brownrigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Dylen Probert | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| (18) Chace Munden | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (16) Duncan McElmon-Sullivan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (17) Cameron Urquhart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Marco Langille | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Nolan Belfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Verge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Jack Macmillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Morgan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kaleb Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Nathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kohen Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Zack Morris | 0 | 5 | -5 | 0.000 | 30:13 | 0 |
| Loghan Wallace | 0 | 2 | -2 | 0.000 | 29:47 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Nathan Carew | 0 | 0 | 0 | 0.000 | 20:00 | 0 |
| (29) Kaleb Lawrence | 0 | 1 | -1 | 0.000 | 20:00 | 0 |
| (1) Logan Evans | 0 | 1 | -1 | 0.000 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 0 | 0 | 0 | 0 | 0 |
| Kings Hockey Club | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kings Hockey Club | 1 of 3 |
| Voyageurs HC | 1 of 4 |