1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
01:39 | (11) Chloe Hawes (9) Abbey Gordon, (12) Chloe McCabe | 1-0 | |
09:36 | (12) Chloe McCabe (6) Maggie Jamieson, (11) Chloe Hawes | 2-0 | |
12:18 | (16) Jillian Kelly-Murphy (11) Chloe Hawes, (15) Hilarie Gaudet | 3-0 | |
15:14 | (11) Chloe Hawes (14) Sophie Flynn | 4-0 |
3rd Period | - | ||
---|---|---|---|
05:15 | (14) Sophie Flynn | 5-0 | |
06:51 | (11) Chloe Hawes (17) Bridgette Linkletter | 6-0 | |
11:02 | (8) Abigail Newhook (5) Hillary Reardon | 6-1 | |
11:10 | (3) Madison Gill (19) Cassidy Ivany, (20) Olivia Lush | 6-2 | |
17:29 | (16) Mackenzie Cahill (12) Caylie Hopkins, (17) Lexie Small | 6-3 |
1st Period | - | ||
---|---|---|---|
11:13 | (9) Grace Smith (2 mins) Tripping | 0-2 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
0007: | (7) Ashley Hayley (2 mins) Tripping | 0-4 | |
14:00 | (8) Abigail Newhook (2 mins) Hooking | 0-6 |
Team NLNLNL |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sara Parsons | 0 | 0 | 0 | 60:00 | 0 |
Team PEIPEIPEI |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Annie Hankoop | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team NL | 0 | 0 | 0 | 0 | 0 |
Team PEI | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Team PEI | 0 of 3 |
Team NL | 0 of 0 |