| 1st Period | -TP | ||
|---|---|---|---|
| 03:05 | | (18) Dawson Crane (Power Play) (7) Adrian Green, (91) Nicholas Crosbie | 0-1 |
| 07:01 | | (91) Nicholas Crosbie (22) Evan Russell | 0-2 |
| 08:53 | | (16) Ryan Loveless | 1-2 |
| 09:56 | | (11) Owen Sparkes | 1-3 |
| 18:55 | | (8) Travis Badcock (89) Myles Bedford | 2-3 |
| 2nd Period | -TP | ||
|---|---|---|---|
| 02:34 | | (8) Travis Badcock (Power Play) (6) Drew Locke | 3-3 |
| 3rd Period | -TP | ||
|---|---|---|---|
| 04:30 | | (24) Tyson Snow (5) Liam Marshall, (8) Travis Badcock | 4-3 |
| 10:26 | | (88) Damian Laundry (10) Christian Reardon | 4-4 |
| OT | -TP | ||
|---|---|---|---|
| [No Scoring] | |||
| -TP | |||
|---|---|---|---|
| 05:29 | | (9) Shaemus Best (77) Matthew King, (6) Hunter Saunders | 4-5 |
| 1st Period | -TP | ||
|---|---|---|---|
| 02:19 | ![]() | (8) Travis Badcock (2 mins) Interference | 2-0 |
| 12:54 | ![]() | (4) Jacob Kennedy (2 mins) Cross Checking - Minor | 2-2 |
| 12:54 | ![]() | (2) Chase Wellon (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | -TP | ||
|---|---|---|---|
| 00:40 | ![]() | (7) Adrian Green (2 mins) Interference | 4-4 |
| 03:33 | ![]() | (6) Hunter Saunders (2 mins) Hooking | 4-6 |
| 05:00 | ![]() | (24) Tyson Snow (2 mins) Hooking | 6-6 |
| 05:00 | ![]() | (77) Matthew King (2 mins) Slashing - Minor | 6-8 |
| 06:42 | ![]() | (19) Kyle Fowler (2 mins) Interference | 6-10 |
| 15:19 | ![]() | (19) Kyle Mcguire (2 mins) Interference | 8-10 |
| 3rd Period | -TP | ||
|---|---|---|---|
| 03:03 | ![]() | (66) Cameron Byrne (2 mins) Hooking | 8-12 |
| 06:46 | ![]() | (6) Hunter Saunders (2 mins) Holding | 8-14 |
| 13:29 | ![]() | (72) Ryken Young (2 mins) Hit to the Head | 8-16 |
| 15:29 | ![]() | (72) Ryken Young (2 mins) Hit to the Head | 8-18 |
| 18:17 | ![]() | (11) Liam Kelly (2 mins) Slashing - Minor | 10-18 |
| OT | -TP | ||
|---|---|---|---|
| 11:41 | ![]() | (8) Travis Badcock (2 mins) Holding | 12-18 |
| 19:19 | ![]() | (18) Dawson Crane (2 mins) Tripping | 12-20 |
| -TP | |||
|---|---|---|---|
| 07:07 | ![]() | (5) Liam Marshall (2 mins) Hooking | 14-20 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Nicholas Crosbie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Dawson Crane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (11) Owen Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Damian Laundry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Shaemus Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Hunter Saunders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Adrian Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jared Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ashton Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Josh Elford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Travis Badcock | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (24) Tyson Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Ryan Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Drew Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Keegan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Nolan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob French | 62 | 4 | 58 | 0.935 | 80:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Benson | 72 | 5 | 67 | 0.931 | 80:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 11 | 15 | 11 | 25 | 62 |
| Tri Pen Osprey | 21 | 10 | 16 | 25 | 72 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 8 |
| Tri Pen Osprey | 1 of 5 |