| 1st Period | RW- | ||
|---|---|---|---|
| 04:58 | | (17) Clark Bambrick | 1-0 |
| 06:47 | | (9) William Froude (11) Nathan Hoskins | 2-0 |
| 2nd Period | RW- | ||
|---|---|---|---|
| 05:05 | | (7) Ryan Browne (3) Nash Vey | 2-1 |
| 12:39 | | (7) Ryan Browne (10) William Tuff | 2-2 |
| 14:22 | | (7) Ryan Browne (3) Nash Vey | 2-3 |
| 3rd Period | RW- | ||
|---|---|---|---|
| 00:28 | | (23) Jack White (13) Zackary Nwokedi, (7) Nick Abbott | 3-3 |
| 03:34 | | (7) Nick Abbott | 4-3 |
| 09:52 | | (7) Ryan Browne | 4-4 |
| OT | RW- | ||
|---|---|---|---|
| 04:14 | | (7) Ryan Browne (3) Nash Vey | 4-5 |
| 1st Period | RW- | ||
|---|---|---|---|
| 04:04 | ![]() | (3) Quinn Cadigan (2 mins) Body Contact | 2-0 |
| 11:11 | ![]() | (12) Max Eckoldt (2 mins) Body Contact | 4-0 |
| 2nd Period | RW- | ||
|---|---|---|---|
| 01:54 | ![]() | (11) Nathan Hoskins (2 mins) Tripping | 6-0 |
| 02:45 | ![]() | (23) Jack White (2 mins) Body Contact | 8-0 |
| 06:14 | ![]() | (45) Reed Hanrahan (2 mins) Body Contact | 8-2 |
| 3rd Period | RW- | ||
|---|---|---|---|
| 07:50 | ![]() | (16) Parker Kielly (2 mins) Tripping | 10-2 |
| 09:30 | ![]() | (23) Jack White (2 mins) Tripping | 12-2 |
| 12:51 | ![]() | (17) Clark Bambrick (2 mins) Tripping | 14-2 |
| OT | RW- | ||
|---|---|---|---|
| 11:17 | ![]() | (23) Jack White (2 mins) Hooking | 16-2 |
| 11:22 | ![]() | (3) Nash Vey (2 mins) Boarding - Minor | 16-4 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Browne | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| (3) Nash Vey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) William Tuff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Nick Abbott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (17) Clark Bambrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) William Froude | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Hoskins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Zackary Nwokedi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) William Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jonah Broughton | 0 | 4 | -4 | 49:14 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 0 | 5 | -5 | 49:14 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
| Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Knights | 0 of 2 |
| Central AAA U13 IcePak | 0 of 8 |