| 1st Period | SUB-WLF | ||
|---|---|---|---|
| 00:17 | | (13) Coen Miller (11) Goran Stobo, (19) Tyler Totten | 0-1 |
| 03:33 | | (15) Cole MacPhee (17) Brady Burke | 0-2 |
| 07:29 | | (10) Luke Dooley (22) Brennan O'Donnell | 0-3 |
| 11:11 | | (20) Tucker Makinen (15) Liam Boltz | 1-3 |
| 14:29 | | (17) Brady Wambolt (Power Play) (8) Luke Foster | 2-3 |
| 2nd Period | SUB-WLF | ||
|---|---|---|---|
| 08:11 | | (11) Goran Stobo (13) Coen Miller | 2-4 |
| 13:00 | | (19) Cole Chandler (4) Evan Rose, (22) Jacob Rhyno | 3-4 |
| 16:09 | | (5) Jack Sangster (2) Ben Robertson, (16) Elijah Rivera | 3-5 |
| 3rd Period | SUB-WLF | ||
|---|---|---|---|
| 19:25 | | (19) Cole Chandler (Power Play) (20) Tucker Makinen, (10) Connor Malana | 4-5 |
| 1st Period | SUB-WLF | ||
|---|---|---|---|
| 04:53 | ![]() | (17) Brady Wambolt (2 mins) Holding | 2-0 |
| 05:40 | ![]() | (5) Jack Sangster (2 mins) Hooking | 2-2 |
| 15:05 | ![]() | (24) Ethan Hines (2 mins) Hooking | 2-4 |
| 16:13 | ![]() | (9) Jacob Sanford (2 mins) Hit to the Head | 4-4 |
| 2nd Period | SUB-WLF | ||
|---|---|---|---|
| 00:08 | ![]() | (14) Carter Davidson (2 mins) Interference | 6-4 |
| 02:10 | ![]() | (2) Kiev Brownlie (2 mins) Cross Checking - Minor | 8-4 |
| 11:27 | ![]() | (4) Jake Prince (2 mins) Tripping | 8-6 |
| 3rd Period | SUB-WLF | ||
|---|---|---|---|
| 01:12 | ![]() | (24) Ethan Hines (4 mins) Hit to the Head | 8-10 |
| 07:09 | ![]() | (19) Cole Chandler (4 mins) Hit to the Head | 12-10 |
| 17:24 | ![]() | (15) Cole MacPhee (2 mins) Hit to the Head | 12-12 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Goran Stobo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Coen Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Cole MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Luke Dooley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Totten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Elijah Rivera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Cole Chandler | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (20) Tucker Makinen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Wambolt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (4) Evan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Rhyno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Foster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Hurley | 22 | 4 | 18 | 0.818 | 60:00 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brandon Lavoie | 49 | 5 | 44 | 0.898 | 59:25 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 18 | 19 | 12 | 0 | 49 |
| Steele Subaru U18 | 8 | 9 | 5 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru U18 | 2 of 5 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 5 |