| 1st Period | BLD-CBR | ||
|---|---|---|---|
| 12:02 | | (45) Alex Doody (44) Tyler Matthews, (20) Chase Wellon | 0-1 |
| 2nd Period | BLD-CBR | ||
|---|---|---|---|
| 15:55 | | (14) Vijay Sahajpal (Power Play) (4) Nathan Flynn, (5) Evan Wicks | 1-1 |
| 16:13 | | (9) Samuel Curnew (Power Play) (8) Sean Rodgers | 2-1 |
| 3rd Period | BLD-CBR | ||
|---|---|---|---|
| 19:37 | | (81) Keaton Barry (7) Kyle Lynch | 2-2 |
| 1st Period | BLD-CBR | ||
|---|---|---|---|
| 18:27 | ![]() | (27) Dawson O'Toole Didham (2 mins) Hooking | 2-0 |
| 2nd Period | BLD-CBR | ||
|---|---|---|---|
| 00:35 | ![]() | (27) Dawson O'Toole Didham (2 mins) Interference | 4-0 |
| 03:11 | ![]() | (6) Evan Bennett (2 mins) Hit to the Head | 4-2 |
| 14:10 | ![]() | (81) Keaton Barry (4 mins) Kneeing - Minor | 4-6 |
| 16:47 | ![]() | (19) Lucas White (2 mins) Boarding - Minor | 6-6 |
| 3rd Period | BLD-CBR | ||
|---|---|---|---|
| 05:08 | ![]() | (9) Samuel Curnew (2 mins) Tripping | 8-6 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (81) Keaton Barry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (45) Alex Doody | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Riley Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nicholas Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Samuel Curnew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (14) Vijay Sahajpal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Penashue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aidan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Broders | 36 | 2 | 34 | 0.944 | 64:45 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 29 | 2 | 27 | 0.931 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 9 | 9 | 16 | 2 | 36 |
| CBR Junior Renegades | 11 | 12 | 4 | 2 | 29 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 2 of 2 |
| CBR Junior Renegades | 0 of 4 |