1st Period | RIP-ICE | ||
---|---|---|---|
03:57 | ![]() | (17) Claire Kennedy (Power Play) (10) William Tuff, (13) Brody Leyte | 0-1 |
05:25 | ![]() | (7) Ryan Browne (Short Handed) (10) William Tuff | 0-2 |
12:12 | ![]() | (9) Dustin Dunn (Power Play) (15) Theodore Fouchere | 1-2 |
2nd Period | RIP-ICE | ||
---|---|---|---|
02:07 | ![]() | (19) Bodey Greenham (Power Play) (7) Ryan Browne | 1-3 |
05:21 | ![]() | (22) Caden Reid | 2-3 |
05:27 | ![]() | (7) Ryan Browne | 2-4 |
10:26 | ![]() | (7) Ryan Browne (Power Play) | 2-5 |
3rd Period | RIP-ICE | ||
---|---|---|---|
04:02 | ![]() | (11) Landon Groom (22) Caden Reid | 3-5 |
11:24 | ![]() | (7) Ryan Browne | 3-6 |
1st Period | RIP-ICE | ||
---|---|---|---|
02:01 | ![]() | (11) Landon Groom (2 mins) Hit to the Head | 2-0 |
04:56 | ![]() | (6) Max Sooley (2 mins) Body Contact | 2-2 |
12:05 | ![]() | (17) Claire Kennedy (2 mins) Body Contact | 2-4 |
2nd Period | RIP-ICE | ||
---|---|---|---|
01:34 | ![]() | (2) Ervin Williams (2 mins) Cross Checking - Minor | 4-4 |
07:53 | ![]() | (17) Claire Kennedy (2 mins) Body Contact | 4-6 |
09:32 | ![]() | (9) Dustin Dunn (2 mins) Slashing - Minor | 6-6 |
3rd Period | RIP-ICE |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryan Browne | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
(10) William Tuff | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Kennedy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(19) Bodey Greenham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Brody Leyte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Caden Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Dustin Dunn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(11) Landon Groom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Theodore Fouchere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jonah Broughton | 31 | 3 | 28 | 0.903 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tommy Macmillan | 18 | 6 | 12 | 0.667 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Riptide | 6 | 11 | 14 | 0 | 31 |
Central AAA U13 IcePak | 7 | 5 | 6 | 0 | 18 |
Team | PPG / PPO |
---|---|
Riptide | 1 of 3 |
Central AAA U13 IcePak | 3 of 3 |