| 1st Period | - | ||
|---|---|---|---|
| 10:30 | | Andy Knight Gabe Power, Patrick Quinlan | 1-0 |
| 19:00 | | Joshua Meade Ian Wall | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:12 | | Gabe Power Andy Knight, Andrew Quinlan | 3-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:42 | | Brendan Ryan | 4-0 |
| 08:40 | | Sean Brown | 5-0 |
| 15:03 | | Gabe Power | 6-0 |
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
Tripen Minor U18AAA Ice Tripen IceTripen Ice |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rylan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Downing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calen Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John's HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Gabe Power | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andy Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sean Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Meade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Minor U18AAA Ice Tripen IceTripen Ice |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ashton Reid | 0 | 0 | 0 | 0:00 | 0 |
St. John's HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jack Barrington | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tripen Minor U18AAA Ice | 0 | 0 | 0 | 0 | 0 |
| St. John's Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. John's Hitmen | 0 of 0 |
| Tripen Minor U18AAA Ice | 0 of 0 |