| 1st Period | -TP | ||
|---|---|---|---|
| 14:52 | | (92) James Stamp | 1-0 |
| 2nd Period | -TP | ||
|---|---|---|---|
| 04:13 | | (89) Myles Bedford (12) Vijay Sahajpal, (11) Liam Kelly | 2-0 |
| 10:37 | | (14) Jordan Winter (55) Nolan Cleary, (2) Chase Wellon | 3-0 |
| 11:32 | | (16) Ryan Loveless (9) Landen Toole, (15) Tanner Hawkins | 4-0 |
| 3rd Period | -TP | ||
|---|---|---|---|
| 07:04 | | (77) Matthew King (4) Jacob Kennedy, (14) Joshua Kennedy | 4-1 |
| 1st Period | -TP | ||
|---|---|---|---|
| 05:26 | ![]() | (9) Landen Toole (2 mins) Hit to the Head | 2-0 |
| 13:30 | ![]() | (55) Nolan Cleary (2 mins) Cross Checking - Minor | 4-0 |
| 17:01 | ![]() | (72) Ryken Young (2 mins) Hit to the Head | 4-2 |
| 2nd Period | -TP | ||
|---|---|---|---|
| 08:35 | ![]() | (6) Hunter Saunders (2 mins) Hooking | 4-4 |
| 16:55 | ![]() | (8) Travis Badcock (2 mins) Holding | 6-4 |
| 3rd Period | -TP | ||
|---|---|---|---|
| 10:24 | ![]() | (9) Landen Toole (2 mins) Slashing - Minor | 8-4 |
| 13:27 | ![]() | (27) Gavin Mugford (2 mins) Hit to the Head | 8-6 |
| 13:27 | ![]() | (27) Gavin Mugford (2 mins) Roughing - Minor | 8-8 |
| 13:27 | ![]() | (15) Tanner Hawkins (2 mins) Tripping | 10-8 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Matthew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jared Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Josh Elford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ashton Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (89) Myles Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jordan Winter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) James Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (55) Nolan Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Tanner Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Vijay Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Travis Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Tyson Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Keegan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ashton Reid | 48 | 4 | 44 | 0.917 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Keegan Warren | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 18 | 20 | 10 | 0 | 48 |
| Tri Pen Osprey | 12 | 7 | 5 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 5 |
| Tri Pen Osprey | 0 of 5 |