1st Period | PRD-HIT | ||
---|---|---|---|
07:55 | ![]() | (13) Sullivan Campbell (12) Hudson English, (11) Connor Breedon | 1-0 |
11:07 | ![]() | (13) Caleb Whalen (Short Handed) (12) Maddox Peddle | 1-1 |
12:02 | ![]() | (16) Cohen Dalton | 1-2 |
12:34 | ![]() | (10) Quinn Davidson (11) Connor Breedon | 2-2 |
2nd Period | PRD-HIT | ||
---|---|---|---|
[No Scoring] |
3rd Period | PRD-HIT | ||
---|---|---|---|
03:56 | ![]() | (9) Gavin O'Toole (Power Play) (12) Maddox Peddle | 2-3 |
11:59 | ![]() | (10) Quinn Davidson | 3-3 |
OT | PRD-HIT | ||
---|---|---|---|
01:23 | ![]() | (15) Cooper Richards (13) Sullivan Campbell | 4-3 |
1st Period | PRD-HIT | ||
---|---|---|---|
04:17 | ![]() | (13) Sullivan Campbell (2 mins) Tripping | 2-0 |
09:45 | ![]() | (8) Flynn Beresford (2 mins) Interference | 2-2 |
2nd Period | PRD-HIT | ||
---|---|---|---|
11:47 | ![]() | (10) Quinn Davidson (2 mins) Unsportsmanlike | 4-2 |
13:17 | ![]() | (17) Logan Lambert (2 mins) Hooking | 4-4 |
13:38 | ![]() | (19) Nash Mcquillan (2 mins) Slashing - Minor | 6-4 |
3rd Period | PRD-HIT | ||
---|---|---|---|
03:00 | ![]() | (7) Tate Holmes (2 mins) Tripping | 8-4 |
04:55 | ![]() | (8) Flynn Beresford (2 mins) Hooking | 8-6 |
OT | PRD-HIT |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Maddox Peddle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Caleb Whalen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(16) Cohen Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin O'Toole | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Quinn Davidson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Sullivan Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Connor Breedon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Cooper Richards | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(12) Hudson English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Tate Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Nash Mcquillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Noah Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Connor Blanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chael Mcquillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mason Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ronan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Shay Josey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Troy Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Shane Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Aylward | 28 | 4 | 24 | 0.857 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Blake Pierce | 20 | 3 | 17 | 0.850 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pownal Red Devils | 9 | 10 | 8 | 1 | 28 |
Eastern AAA U13 Hitmen | 10 | 4 | 6 | 0 | 20 |
Team | PPG / PPO |
---|---|
Pownal Red Devils | 0 of 3 |
Eastern AAA U13 Hitmen | 1 of 4 |