1st Period | WES-ICE | ||
---|---|---|---|
19:59 | (7) Ethan Pitcher (9) Owen Parsons, (14) AJ Bryan | 0-1 |
2nd Period | WES-ICE | ||
---|---|---|---|
08:43 | (10) Benjamin Hutchings (11) Michael Burke | 0-2 | |
12:07 | (10) Benjamin Hutchings (11) Michael Burke | 0-3 | |
13:43 | (9) Owen Parsons (7) Ethan Pitcher, (4) Owen Snow | 0-4 | |
19:29 | (10) Benjamin Hutchings (5) Aaron Tellenbach | 0-5 |
3rd Period | WES-ICE | ||
---|---|---|---|
02:53 | (14) AJ Bryan (5) Aaron Tellenbach | 0-6 | |
06:20 | (7) Ethan Pitcher (14) AJ Bryan, (9) Owen Parsons | 0-7 | |
15:05 | (11) Michael Burke (7) Ethan Pitcher, (10) Benjamin Hutchings | 0-8 |
1st Period | WES-ICE | ||
---|---|---|---|
06:00 | (4) Owen Snow (2 mins) Hit to the Head | 0-2 | |
06:37 | (11) Reid Way (2 mins) Tripping | 2-2 |
2nd Period | WES-ICE | ||
---|---|---|---|
09:44 | (16) Camron Whiffen (2 mins) Tripping | 2-4 | |
13:08 | (22) Kyler Lucas (2 mins) Hooking | 4-4 | |
14:43 | (36) Javier Guilarte (2 mins) Tripping | 6-4 |
3rd Period | WES-ICE | ||
---|---|---|---|
02:33 | (98) George Sheppard (2 mins) Unsportsmanlike | 8-4 | |
04:46 | (9) Brandon Gillard (2 mins) Boarding - Minor | 10-4 | |
11:52 | (13) Damon Murphy (2 mins) Holding | 10-6 | |
13:15 | (10) Ryan Sheppard (2 mins) Interference | 12-6 | |
16:07 | (4) Owen Snow (2 mins) Hit to the Head | 12-8 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Benjamin Hutchings | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Pitcher | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Burke | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicholas Power | 0 | 0 | 0 | 60:00 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(50) Owen Bond | 0 | 8 | -8 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 0 of 4 |
Central AAA U15 IcePak | 0 of 6 |