| 1st Period | - | ||
|---|---|---|---|
| 04:24 | | (18) Ty Mitchelmore (19) Zachary Hawco | 1-0 |
| 07:45 | | (7) James Stamp (10) Raymond Furlong | 1-1 |
| 08:21 | | (18) Ty Mitchelmore | 2-1 |
| 12:30 | | (12) Rylan Swain | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:42 | | (16) Ethan Coady (7) James Stamp | 2-3 |
| 09:42 | | (18) Ty Mitchelmore | 3-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:34 | | (7) James Stamp (10) Raymond Furlong | 3-4 |
| 15:19 | | (16) Ethan Coady (Power Play) (18) Devin Kettlewell, (12) Rylan Swain | 3-5 |
| 19:46 | | (21) Jonathan Burke (Power Play) | 3-6 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 05:09 | ![]() | (15) Cameron Christopher (2 mins) Tripping | 0-2 |
| 11:12 | ![]() | (22) Adam Cousins (4 mins) Hit to the Head | 4-2 |
| 12:25 | ![]() | (18) Ty Mitchelmore (2 mins) Slashing - Minor | 6-2 |
| 13:52 | ![]() | (7) James Stamp (2 mins) Interference | 6-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:24 | ![]() | (2) Liam Morry (2 mins) Interference | 6-6 |
| 13:46 | ![]() | (6) Nathan Smith (2 mins) Cross Checking - Minor | 8-6 |
| 17:05 | ![]() | (2) Liam Morry (2 mins) Interference | 8-8 |
| 17:58 | ![]() | (5) Blake Ryan (4 mins) Hit to the Head | 12-8 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) James Stamp | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (16) Ethan Coady | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Rylan Swain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Raymond Furlong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Jonathan Burke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Devin Kettlewell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Cameron Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Alex Everard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kristopher Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Tyler Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Henebury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Brandon Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Thomas Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Zach Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Liam Lemessurier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Ty Mitchelmore | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Adam Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Nathan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Thomas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nathan Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gavin Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Drew Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Renee Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaiden Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Buffitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nicholas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Tyler Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Gosse | 27 | 3 | 24 | 0.889 | 50:00 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Gavin Richards | 27 | 6 | 21 | 0.778 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| PWC Cavaliers | 10 | 10 | 7 | 0 | 27 |
| St. Kevin`s Mavericks | 10 | 10 | 7 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 0 of 4 |
| St. Kevin`s Mavericks | 2 of 4 |