| 1st Period | MP-CEL | ||
|---|---|---|---|
| 00:51 | | (9) Noah King (13) Liam Noble, (2) Evan Cross | 1-0 |
| 07:34 | | (15) Patrick Quinlan (Short Handed) (13) Adam Gardner | 1-1 |
| 12:07 | | (6) Elias Marner (Power Play) (26) Rhys Sexton, (5) Ryan Dominie | 1-2 |
| 13:20 | | (13) Adam Gardner (88) Jack Kearney | 1-3 |
| 2nd Period | MP-CEL | ||
|---|---|---|---|
| 02:01 | | (27) Jake Budgell (19) Brandon Philpott, (3) Jordan Flynn | 2-3 |
| 05:32 | | (9) Noah King (Power Play) (2) Evan Cross, (26) Andrew Stamp | 3-3 |
| 19:28 | | (3) Jordan Flynn | 4-3 |
| 3rd Period | MP-CEL | ||
|---|---|---|---|
| 06:19 | | (19) Brandon Philpott (3) Jordan Flynn, (11) Nathan Nolan | 5-3 |
| 08:12 | | (9) Noah King (26) Andrew Stamp, (2) Evan Cross | 6-3 |
| 09:07 | | (3) Jordan Flynn (27) Jake Budgell, (11) Nathan Nolan | 7-3 |
| 10:33 | | (17) Lincoln Canning (15) Patrick Quinlan, (8) Patrick Gillespie | 7-4 |
| 12:39 | | (19) Brandon Philpott (3) Jordan Flynn, (27) Jake Budgell | 8-4 |
| 1st Period | MP-CEL | ||
|---|---|---|---|
| 06:23 | ![]() | (22) Andrew Pearcey (10 mins) Misconduct | 0-10 |
| 06:23 | ![]() | (22) Andrew Pearcey (2 mins) Hit to the Head | 0-12 |
| 10:18 | ![]() | (11) Nathan Nolan (2 mins) Slashing - Minor | 2-12 |
| 18:23 | ![]() | (91) Alex Wood (2 mins) Hooking | 2-14 |
| 2nd Period | MP-CEL | ||
|---|---|---|---|
| 02:11 | ![]() | (55) Preston Lambert (2 mins) Interference | 2-16 |
| 04:46 | ![]() | (12) Mannix Carew (2 mins) Interference | 2-18 |
| 11:45 | ![]() | (26) Andrew Stamp (2 mins) Charging - Minor | 4-18 |
| 3rd Period | MP-CEL | ||
|---|---|---|---|
| 10:06 | ![]() | (8) Cole Marshall (2 mins) Tripping | 6-18 |
| 12:32 | ![]() | (8) Cole Marshall (2 mins) Slashing - Minor | 8-18 |
| 15:05 | ![]() | (19) Brandon Philpott (2 mins) Tripping | 10-18 |
| 18:45 | ![]() | (4) Jack Chafe (2 mins) Hit to the Head | 12-18 |
| 18:45 | ![]() | (4) Jack Chafe (10 mins) Misconduct | 22-18 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Patrick Quinlan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (13) Adam Gardner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Lincoln Canning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jack Kearney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dominie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (91) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Preston Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jesse Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jayden Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Jordan Flynn | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah King | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Brandon Philpott | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (27) Jake Budgell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (26) Andrew Stamp | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Liam Noble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Jayden Antle | 45 | 8 | 37 | 0.822 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hunter Hogan | 36 | 4 | 32 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 12 | 18 | 15 | 0 | 45 |
| Avalon Junior Celtics | 9 | 13 | 14 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 1 of 4 |
| Avalon Junior Celtics | 1 of 6 |