1st Period | CAN-ACE | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAN-ACE | ||
---|---|---|---|
01:12 | (5) Beckett McShane (29) Rowan Steeves, (18) Elliot Miller | 1-0 | |
04:52 | (44) Jace Harper (9) Jacob Mcdonald, (23) Charlie Gilbert | 2-0 | |
12:56 | (91) Malik Poirier (12) Vincent VallÉe, (16) StiÈl Landry | 2-1 |
3rd Period | CAN-ACE | ||
---|---|---|---|
01:16 | (8) William St-onge (Power Play) (9) Abel Agnew, (14) Mika Gaudet | 2-2 | |
10:15 | (18) Elliot Miller | 3-2 |
1st Period | CAN-ACE | ||
---|---|---|---|
01:30 | (19) Cody Hoyt (2 mins) Tripping | 2-0 | |
02:35 | (16) StiÈl Landry (2 mins) Tripping | 2-2 | |
10:33 | (19) Cody Hoyt (2 mins) Tripping | 4-2 |
2nd Period | CAN-ACE | ||
---|---|---|---|
05:46 | (24) Simon Leblanc (2 mins) Hooking | 4-4 | |
10:50 | (72) Emerson Pirie (2 mins) Hit to the Head | 6-4 |
3rd Period | CAN-ACE | ||
---|---|---|---|
01:08 | (2) Jax Carr (2 mins) Hit to the Head | 8-4 | |
02:38 | (16) Chase Levesque (2 mins) Hit to the Head | 10-4 | |
14:28 | (27) Lane Pozza (2 mins) Hooking | 12-4 |
NB East/Est AcesAcesAces |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) William St-onge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(91) Malik Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) StiÈl Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Vincent VallÉe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Mika Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Abel Agnew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Simon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Thomas Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Liam Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cielo Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Xavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Elliot Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Jace Harper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Beckett McShane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Rowan Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Charlie Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Lane Pozza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Jax Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Emmett Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) VÉronique Dupuis | 0 | 3 | -3 | 45:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Leblanc | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Canadians | 0 of 2 |
NB East/Est Aces | 1 of 6 |