| 1st Period | HFX-WLF | ||
|---|---|---|---|
| 02:32 | | (22) Bailey Shortall (15) Easton Schlender, (12) Casey Wentzell | 1-0 |
| 19:28 | | (18) Ben Lindsay (Power Play) (22) Brennan O'Donnell, (12) Peyton Cannon | 1-1 |
| 2nd Period | HFX-WLF | ||
|---|---|---|---|
| 13:38 | | (13) Coen Miller (18) Ben Lindsay | 1-2 |
| 14:09 | | (9) Ryland Skerry (13) Coen Miller, (15) Cole MacPhee | 1-3 |
| 14:35 | | (17) Brady Burke (8) Blake Manders, (20) Cameron Emanuel | 1-4 |
| 3rd Period | HFX-WLF | ||
|---|---|---|---|
| 02:02 | | (17) Xavier Rivard (20) Gavin Reeves, (16) Jack Mombourquette | 2-4 |
| 03:35 | | (2) Nikolas Mokriakov (Power Play) (10) Eric Halliday, (22) Bailey Shortall | 3-4 |
| 1st Period | HFX-WLF | ||
|---|---|---|---|
| 02:02 | ![]() | (19) Ray MacDougall (2 mins) Tripping | 2-0 |
| 10:10 | ![]() | (5) Jack Sangster (2 mins) Hooking | 2-2 |
| 2nd Period | HFX-WLF | ||
|---|---|---|---|
| 04:47 | ![]() | (20) Cameron Emanuel (2 mins) Boarding - Minor | 2-4 |
| 3rd Period | HFX-WLF | ||
|---|---|---|---|
| 04:36 | ![]() | (9) Ryland Skerry (2 mins) Roughing - Minor | 2-6 |
| 04:36 | ![]() | (9) Kenzie Wagner (2 mins) Roughing - Minor | 4-6 |
| 17:04 | ![]() | (22) Brennan O'Donnell (2 mins) Hooking | 4-8 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Coen Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Ryland Skerry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Brady Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Cameron Emanuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Blake Manders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Bailey Shortall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Nikolas Mokriakov | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Hurley | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Russ Decoste | 34 | 4 | 30 | 0.882 | 59:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 13 | 11 | 10 | 0 | 34 |
| Halifax McDonalds U18 | 10 | 10 | 9 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 1 of 3 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 1 |