1st Period | IMP-BLZ | ||
---|---|---|---|
18:18 | ![]() | (9) Ben Spurrell (Power Play) (4) Gavin Connors | 0-1 |
20:00 | ![]() | (9) Ben Spurrell (Power Play) (7) Ethan Griffiths, (4) Gavin Connors | 0-2 |
2nd Period | IMP-BLZ | ||
---|---|---|---|
05:14 | ![]() | (7) Aidan Locke (Power Play) (10) Zach King, (11) Reed Fowler | 1-2 |
05:57 | ![]() | (6) Jaxon Ingram (12) Luke Coish, (9) Will Clendenning | 2-2 |
08:31 | ![]() | (7) Ethan Griffiths (Power Play) (11) Ethan Percy | 2-3 |
3rd Period | IMP-BLZ | ||
---|---|---|---|
08:22 | ![]() | (6) Jaxon Ingram (8) Adam Byrne, (2) Paul Hughes | 3-3 |
OT | IMP-BLZ | ||
---|---|---|---|
13:41 | ![]() | (19) Jordan Flynn (5) Mason Strong | 3-4 |
1st Period | IMP-BLZ | ||
---|---|---|---|
17:57 | ![]() | (6) Jaxon Ingram (2 mins) Boarding - Minor | 2-0 |
2nd Period | IMP-BLZ | ||
---|---|---|---|
04:17 | ![]() | (3) Jonathan Russell (2 mins) Tripping | 2-2 |
08:00 | ![]() | (23) James Strickland (4 mins) Hit to the Head | 6-2 |
08:31 | ![]() | (2) Paul Hughes (2 mins) Unsportsmanlike | 8-2 |
09:41 | ![]() | (15) Benjamin Yabsley (4 mins) Hit to the Head | 8-6 |
14:07 | ![]() | (15) Benjamin Yabsley (2 mins) Unsportsmanlike | 8-8 |
14:07 | ![]() | (14) Kaegan Hounsell (2 mins) Unsportsmanlike | 10-8 |
3rd Period | IMP-BLZ | ||
---|---|---|---|
12:54 | ![]() | (10) Liam Dillon (2 mins) Interference | 10-10 |
OT | IMP-BLZ |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ben Spurrell | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(7) Ethan Griffiths | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Gavin Connors | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(5) Mason Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Jaxon Ingram | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Aidan Locke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Paul Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Will Clendenning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Zach King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Reed Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) James kirk Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 30 | 3 | 27 | 0.900 | 40:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Aaron O'Leary | 49 | 4 | 45 | 0.918 | 40:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
East Coast Blizzard | 18 | 17 | 14 | 0 | 49 |
Central Impact | 6 | 11 | 13 | 0 | 30 |
Team | PPG / PPO |
---|---|
Central Impact | 1 of 3 |
East Coast Blizzard | 3 of 3 |